Jarno Trulli
Italian · Born 1974-07-13 · 1997–2011 in the imported archive
Wins
1
Within imported race coveragePodiums
11
Within imported race coverageRace entries
256
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 21 | 0 | Lotus | 18 | 0 | 0 | View races → |
| 2010 | 21 | 0 | Lotus | 19 | 0 | 0 | View races → |
| 2009 | 8 | 32.5 | Toyota | 17 | 0 | 3 | View races → |
| 2008 | 9 | 31 | Toyota | 18 | 0 | 1 | View races → |
| 2007 | 13 | 8 | Toyota | 17 | 0 | 0 | View races → |
| 2006 | 12 | 15 | Toyota | 18 | 0 | 0 | View races → |
| 2005 | 7 | 43 | Toyota | 19 | 0 | 3 | View races → |
| 2004 | 6 | 46 | Renault, Toyota | 17 | 1 | 2 | View races → |
| 2003 | 8 | 33 | Renault | 16 | 0 | 1 | View races → |
| 2002 | 8 | 9 | Renault | 17 | 0 | 0 | View races → |
| 2001 | 9 | 12 | Jordan | 17 | 0 | 0 | View races → |
| 2000 | 10 | 6 | Jordan | 17 | 0 | 0 | View races → |
| 1999 | 11 | 7 | Prost | 16 | 0 | 1 | View races → |
| 1998 | 16 | 1 | Prost | 16 | 0 | 0 | View races → |
| 1997 | 15 | 3 | Minardi, Prost | 14 | 0 | 0 | View races → |
2004 race history
17 imported result records · latest race date 2004-10-24.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2004-03-07 | Renault | 9 | 7 | 57 | +1 Lap | 2 |
| 2 | Malaysian Grand Prix | 2004-03-21 | Renault | 8 | 5 | 56 | +37.360 | 4 |
| 3 | Bahrain Grand Prix | 2004-04-04 | Renault | 7 | 4 | 57 | +32.214 | 5 |
| 4 | San Marino Grand Prix | 2004-04-25 | Renault | 9 | 5 | 62 | +36.216 | 4 |
| 5 | Spanish Grand Prix | 2004-05-09 | Renault | 4 | 3 | 66 | +32.294 | 6 |
| 6 | Monaco Grand Prix | 2004-05-23 | Renault | 1 | 1 | 77 | 1:45:46.601 | 10 |
| 7 | European Grand Prix | 2004-05-30 | Renault | 3 | 4 | 60 | +53.673 | 5 |
| 8 | Canadian Grand Prix | 2004-06-13 | Renault | 3 | R | 0 | Transmission | 0 |
| 9 | United States Grand Prix | 2004-06-20 | Renault | 20 | 4 | 73 | +34.544 | 5 |
| 10 | French Grand Prix | 2004-07-04 | Renault | 5 | 4 | 70 | +32.082 | 5 |
| 11 | British Grand Prix | 2004-07-11 | Renault | 5 | R | 39 | Accident | 0 |
| 12 | German Grand Prix | 2004-07-25 | Renault | 6 | 11 | 66 | +1:10.258 | 0 |
| 13 | Hungarian Grand Prix | 2004-08-15 | Renault | 9 | R | 41 | Engine | 0 |
| 14 | Belgian Grand Prix | 2004-08-29 | Renault | 1 | 9 | 44 | +22.115 | 0 |
| 15 | Italian Grand Prix | 2004-09-12 | Renault | 9 | 10 | 53 | +1:06.316 | 0 |
| 17 | Japanese Grand Prix | 2004-10-10 | Toyota | 6 | 11 | 52 | +1 Lap | 0 |
| 18 | Brazilian Grand Prix | 2004-10-24 | Toyota | 9 | 12 | 70 | +1 Lap | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.