Mark Webber
Australian · Born 1976-08-27 · 2002–2013 in the imported archive
Wins
9
Within imported race coveragePodiums
42
Within imported race coverageRace entries
217
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2013 | 3 | 199 | Red Bull | 19 | 0 | 8 | View races → |
| 2012 | 6 | 179 | Red Bull | 20 | 2 | 4 | View races → |
| 2011 | 3 | 258 | Red Bull | 19 | 1 | 10 | View races → |
| 2010 | 3 | 242 | Red Bull | 19 | 4 | 10 | View races → |
| 2009 | 4 | 69.5 | Red Bull | 17 | 2 | 8 | View races → |
| 2008 | 11 | 21 | Red Bull | 18 | 0 | 0 | View races → |
| 2007 | 12 | 10 | Red Bull | 17 | 0 | 1 | View races → |
| 2006 | 14 | 7 | Williams | 18 | 0 | 0 | View races → |
| 2005 | 10 | 36 | Williams | 19 | 0 | 1 | View races → |
| 2004 | 13 | 7 | Jaguar | 18 | 0 | 0 | View races → |
| 2003 | 10 | 17 | Jaguar | 16 | 0 | 0 | View races → |
| 2002 | 16 | 2 | Minardi | 17 | 0 | 0 | View races → |
2011 race history
19 imported result records · latest race date 2011-11-27.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2011-03-27 | Red Bull | 3 | 5 | 58 | +38.171 | 10 |
| 2 | Malaysian Grand Prix | 2011-04-10 | Red Bull | 3 | 4 | 56 | +26.384 | 12 |
| 3 | Chinese Grand Prix | 2011-04-17 | Red Bull | 18 | 3 | 56 | +7.555 | 15 |
| 4 | Turkish Grand Prix | 2011-05-08 | Red Bull | 2 | 2 | 58 | +8.807 | 18 |
| 5 | Spanish Grand Prix | 2011-05-22 | Red Bull | 1 | 4 | 66 | +47.966 | 12 |
| 6 | Monaco Grand Prix | 2011-05-29 | Red Bull | 3 | 4 | 78 | +23.101 | 12 |
| 7 | Canadian Grand Prix | 2011-06-12 | Red Bull | 4 | 3 | 70 | +13.828 | 15 |
| 8 | European Grand Prix | 2011-06-26 | Red Bull | 2 | 3 | 57 | +27.255 | 15 |
| 9 | British Grand Prix | 2011-07-10 | Red Bull | 1 | 3 | 52 | +16.947 | 15 |
| 10 | German Grand Prix | 2011-07-24 | Red Bull | 1 | 3 | 60 | +9.788 | 15 |
| 11 | Hungarian Grand Prix | 2011-07-31 | Red Bull | 6 | 5 | 70 | +49.742 | 10 |
| 12 | Belgian Grand Prix | 2011-08-28 | Red Bull | 3 | 2 | 44 | +3.741 | 18 |
| 13 | Italian Grand Prix | 2011-09-11 | Red Bull | 5 | R | 4 | Accident | 0 |
| 14 | Singapore Grand Prix | 2011-09-25 | Red Bull | 2 | 3 | 61 | +29.279 | 15 |
| 15 | Japanese Grand Prix | 2011-10-09 | Red Bull | 6 | 4 | 53 | +8.071 | 12 |
| 16 | Korean Grand Prix | 2011-10-16 | Red Bull | 4 | 3 | 55 | +12.477 | 15 |
| 17 | Indian Grand Prix | 2011-10-30 | Red Bull | 2 | 4 | 60 | +25.529 | 12 |
| 18 | Abu Dhabi Grand Prix | 2011-11-13 | Red Bull | 4 | 4 | 55 | +35.784 | 12 |
| 19 | Brazilian Grand Prix | 2011-11-27 | Red Bull | 2 | 1 | 71 | 1:32:17.464 | 25 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.