Mark Webber
Australian · Born 1976-08-27 · 2002–2013 in the imported archive
Wins
9
Within imported race coveragePodiums
42
Within imported race coverageRace entries
217
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2013 | 3 | 199 | Red Bull | 19 | 0 | 8 | View races → |
| 2012 | 6 | 179 | Red Bull | 20 | 2 | 4 | View races → |
| 2011 | 3 | 258 | Red Bull | 19 | 1 | 10 | View races → |
| 2010 | 3 | 242 | Red Bull | 19 | 4 | 10 | View races → |
| 2009 | 4 | 69.5 | Red Bull | 17 | 2 | 8 | View races → |
| 2008 | 11 | 21 | Red Bull | 18 | 0 | 0 | View races → |
| 2007 | 12 | 10 | Red Bull | 17 | 0 | 1 | View races → |
| 2006 | 14 | 7 | Williams | 18 | 0 | 0 | View races → |
| 2005 | 10 | 36 | Williams | 19 | 0 | 1 | View races → |
| 2004 | 13 | 7 | Jaguar | 18 | 0 | 0 | View races → |
| 2003 | 10 | 17 | Jaguar | 16 | 0 | 0 | View races → |
| 2002 | 16 | 2 | Minardi | 17 | 0 | 0 | View races → |
2004 race history
18 imported result records · latest race date 2004-10-24.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2004-03-07 | Jaguar | 6 | R | 29 | Transmission | 0 |
| 2 | Malaysian Grand Prix | 2004-03-21 | Jaguar | 2 | R | 23 | Spun off | 0 |
| 3 | Bahrain Grand Prix | 2004-04-04 | Jaguar | 14 | 8 | 56 | +1 Lap | 1 |
| 4 | San Marino Grand Prix | 2004-04-25 | Jaguar | 8 | 13 | 61 | +1 Lap | 0 |
| 5 | Spanish Grand Prix | 2004-05-09 | Jaguar | 9 | 12 | 65 | +1 Lap | 0 |
| 6 | Monaco Grand Prix | 2004-05-23 | Jaguar | 11 | R | 11 | Gearbox | 0 |
| 7 | European Grand Prix | 2004-05-30 | Jaguar | 14 | 7 | 60 | +1:16.206 | 2 |
| 8 | Canadian Grand Prix | 2004-06-13 | Jaguar | 14 | R | 6 | Suspension | 0 |
| 9 | United States Grand Prix | 2004-06-20 | Jaguar | 10 | R | 60 | Engine | 0 |
| 10 | French Grand Prix | 2004-07-04 | Jaguar | 12 | 9 | 70 | +52.394 | 0 |
| 11 | British Grand Prix | 2004-07-11 | Jaguar | 9 | 8 | 60 | +23.701 | 1 |
| 12 | German Grand Prix | 2004-07-25 | Jaguar | 11 | 6 | 66 | +41.108 | 3 |
| 13 | Hungarian Grand Prix | 2004-08-15 | Jaguar | 11 | 10 | 69 | +1 Lap | 0 |
| 14 | Belgian Grand Prix | 2004-08-29 | Jaguar | 7 | R | 0 | Collision | 0 |
| 15 | Italian Grand Prix | 2004-09-12 | Jaguar | 12 | 9 | 53 | +56.761 | 0 |
| 16 | Chinese Grand Prix | 2004-09-26 | Jaguar | 11 | 10 | 55 | +1 Lap | 0 |
| 17 | Japanese Grand Prix | 2004-10-10 | Jaguar | 3 | R | 20 | Overheating | 0 |
| 18 | Brazilian Grand Prix | 2004-10-24 | Jaguar | 11 | R | 23 | Collision | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.