ATS
Italian · 1963–1984 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
131
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1984 | - | 0 | Manfred Winkelhock, Gerhard Berger | 17 | 0 | 0 | View races → |
| 1983 | - | 0 | Manfred Winkelhock | 14 | 0 | 0 | View races → |
| 1982 | 11 | 4 | Eliseo Salazar, Manfred Winkelhock | 26 | 0 | 0 | View races → |
| 1981 | 13 | 1 | Jan Lammers, Slim Borgudd | 10 | 0 | 0 | View races → |
| 1980 | - | 0 | Marc Surer, Jan Lammers | 13 | 0 | 0 | View races → |
| 1979 | 11 | 2 | Hans-Joachim Stuck | 14 | 0 | 0 | View races → |
| 1978 | - | 0 | Jochen Mass, Jean-Pierre Jarier, Keke Rosberg, Michael Bleekemolen | 20 | 0 | 0 | View races → |
| 1963 | - | 0 | Phil Hill, Giancarlo Baghetti | 17 | 0 | 0 | View races → |
1980 race history
13 imported result records · latest race date 1980-10-05.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 1980-01-13 | Marc Surer | 21 | R | 27 | Heat shield fire | 0 |
| 2 | Brazilian Grand Prix | 1980-01-27 | Marc Surer | 20 | 7 | 39 | +1 Lap | 0 |
| 3 | South African Grand Prix | 1980-03-01 | Marc Surer | — | W | 0 | Accident | 0 |
| 4 | United States Grand Prix West | 1980-03-30 | Jan Lammers | 4 | R | 0 | Transmission | 0 |
| 5 | Belgian Grand Prix | 1980-05-04 | Jan Lammers | 15 | 12 | 64 | Engine | 0 |
| 6 | Monaco Grand Prix | 1980-05-18 | Jan Lammers | 13 | R | 64 | Not classified | 0 |
| 7 | French Grand Prix | 1980-06-29 | Marc Surer | 11 | R | 26 | Gearbox | 0 |
| 8 | British Grand Prix | 1980-07-13 | Marc Surer | 15 | R | 59 | Engine | 0 |
| 9 | German Grand Prix | 1980-08-10 | Marc Surer | 13 | 12 | 44 | +1 Lap | 0 |
| 10 | Austrian Grand Prix | 1980-08-17 | Marc Surer | 16 | 12 | 53 | +1 Lap | 0 |
| 11 | Dutch Grand Prix | 1980-08-31 | Marc Surer | 20 | 10 | 69 | +3 Laps | 0 |
| 12 | Italian Grand Prix | 1980-09-14 | Marc Surer | 23 | R | 45 | Engine | 0 |
| 14 | United States Grand Prix | 1980-10-05 | Marc Surer | 17 | 8 | 57 | +2 Laps | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.