Cooper
British · 1950–1962 in the imported archive
Wins
2
Within imported race coveragePodiums
6
Within imported race coverageCar entries
101
Within imported race coverageSeasons & championship standings
1952 race history
16 imported result records · latest race date 1952-09-07.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | 1952-05-18 | Alan Brown | 15 | 5 | 59 | +3 Laps | 2 |
| 1 | Swiss Grand Prix | 1952-05-18 | Eric Brandon | 17 | 8 | 55 | +7 Laps | 0 |
| 3 | Belgian Grand Prix | 1952-06-22 | Mike Hawthorn | 6 | 4 | 35 | +1 Lap | 3 |
| 3 | Belgian Grand Prix | 1952-06-22 | Alan Brown | 9 | 6 | 34 | +2 Laps | 0 |
| 3 | Belgian Grand Prix | 1952-06-22 | Eric Brandon | 12 | 9 | 33 | +3 Laps | 0 |
| 4 | French Grand Prix | 1952-07-06 | Mike Hawthorn | 15 | R | 51 | Ignition | 0 |
| 5 | British Grand Prix | 1952-07-19 | Mike Hawthorn | 7 | 3 | 83 | +2 Laps | 4 |
| 5 | British Grand Prix | 1952-07-19 | Reg Parnell | 6 | 7 | 82 | +3 Laps | 0 |
| 5 | British Grand Prix | 1952-07-19 | Eric Brandon | 18 | 20 | 76 | +9 Laps | 0 |
| 5 | British Grand Prix | 1952-07-19 | Alan Brown | 13 | 22 | 69 | +16 Laps | 0 |
| 5 | British Grand Prix | 1952-07-19 | David Murray | 22 | R | 14 | Engine | 0 |
| 7 | Dutch Grand Prix | 1952-08-17 | Mike Hawthorn | 3 | 4 | 88 | +2 Laps | 3 |
| 8 | Italian Grand Prix | 1952-09-07 | Ken Wharton | 15 | 9 | 76 | +4 Laps | 0 |
| 8 | Italian Grand Prix | 1952-09-07 | Eric Brandon | 20 | 13 | 73 | +7 Laps | 0 |
| 8 | Italian Grand Prix | 1952-09-07 | Alan Brown | 12 | 15 | 68 | +12 Laps | 0 |
| 8 | Italian Grand Prix | 1952-09-07 | Mike Hawthorn | 12 | R | 38 | Not classified | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.