Larrousse
French · 1987–1994 in the imported archive
Wins
0
Within imported race coveragePodiums
1
Within imported race coverageCar entries
201
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1994 | 11 | 2 | Érik Comas, Olivier Beretta, Philippe Alliot, Yannick Dalmas, Hideki Noda, Jean-Denis Délétraz | 32 | 0 | 0 | View races → |
| 1993 | 10 | 3 | Érik Comas, Philippe Alliot, Toshio Suzuki | 32 | 0 | 0 | View races → |
| 1992 | 13 | 1 | Ukyo Katayama, Bertrand Gachot | 30 | 0 | 0 | View races → |
| 1991 | 13 | 1 | Aguri Suzuki, Éric Bernard | 4 | 0 | 0 | View races → |
| 1990 | 6 | 11 | Éric Bernard, Aguri Suzuki | 32 | 0 | 1 | View races → |
| 1989 | 16 | 1 | Philippe Alliot, Yannick Dalmas, Éric Bernard, Michele Alboreto | 23 | 0 | 0 | View races → |
| 1988 | - | 0 | Philippe Alliot, Yannick Dalmas, Aguri Suzuki | 30 | 0 | 0 | View races → |
| 1987 | 9 | 3 | Philippe Alliot, Yannick Dalmas | 18 | 0 | 0 | View races → |
1991 race history
4 imported result records · latest race date 1991-03-24.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1991-03-10 | Aguri Suzuki | 21 | 6 | 79 | +2 Laps | 1 |
| 1 | United States Grand Prix | 1991-03-10 | Éric Bernard | 19 | R | 4 | Engine | 0 |
| 2 | Brazilian Grand Prix | 1991-03-24 | Éric Bernard | 11 | R | 33 | Radiator | 0 |
| 2 | Brazilian Grand Prix | 1991-03-24 | Aguri Suzuki | 17 | R | 0 | Fuel pump | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.