Penske
American · 1974–1977 in the imported archive
Wins
1
Within imported race coveragePodiums
3
Within imported race coverageCar entries
43
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1977 | 12 | 1 | Jean-Pierre Jarier, Hans Binder, Danny Ongais | 14 | 0 | 0 | View races → |
| 1976 | 5 | 20 | John Watson, Boy Lunger | 17 | 1 | 3 | View races → |
| 1975 | 12 | 2 | Mark Donohue, John Watson | 10 | 0 | 0 | View races → |
| 1974 | - | 0 | Mark Donohue | 2 | 0 | 0 | View races → |
1976 race history
17 imported result records · latest race date 1976-10-24.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1976-01-25 | John Watson | 8 | R | 2 | Fuel system | 0 |
| 2 | South African Grand Prix | 1976-03-06 | John Watson | 3 | 5 | 77 | +1 Lap | 2 |
| 3 | United States Grand Prix West | 1976-03-28 | John Watson | 9 | R | 69 | Not classified | 0 |
| 4 | Spanish Grand Prix | 1976-05-02 | John Watson | 13 | R | 51 | Engine | 0 |
| 5 | Belgian Grand Prix | 1976-05-16 | John Watson | 17 | 7 | 69 | +1 Lap | 0 |
| 6 | Monaco Grand Prix | 1976-05-30 | John Watson | 17 | 10 | 76 | +2 Laps | 0 |
| 7 | Swedish Grand Prix | 1976-06-13 | John Watson | 17 | R | 0 | Accident | 0 |
| 8 | French Grand Prix | 1976-07-04 | John Watson | 8 | 3 | 54 | +23.550 | 4 |
| 9 | British Grand Prix | 1976-07-18 | John Watson | 11 | 3 | 75 | +1 Lap | 4 |
| 10 | German Grand Prix | 1976-08-01 | John Watson | 19 | 7 | 14 | +2:33.900 | 0 |
| 11 | Austrian Grand Prix | 1976-08-15 | John Watson | 2 | 1 | 54 | 1:30:07.860 | 9 |
| 12 | Dutch Grand Prix | 1976-08-29 | Boy Lunger | 21 | R | 63 | Halfshaft | 0 |
| 12 | Dutch Grand Prix | 1976-08-29 | John Watson | 4 | R | 47 | Gearbox | 0 |
| 13 | Italian Grand Prix | 1976-09-12 | John Watson | 26 | 11 | 52 | +1:42.200 | 0 |
| 14 | Canadian Grand Prix | 1976-10-03 | John Watson | 14 | 10 | 79 | +1 Lap | 0 |
| 15 | United States Grand Prix | 1976-10-10 | John Watson | 8 | 6 | 59 | +1:08.190 | 1 |
| 16 | Japanese Grand Prix | 1976-10-24 | John Watson | 4 | R | 33 | Engine | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.