Surtees
British · 1970–1978 in the imported archive
Wins
0
Within imported race coveragePodiums
2
Within imported race coverageCar entries
227
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1978 | 13 | 1 | Vittorio Brambilla, Rupert Keegan, René Arnoux | 21 | 0 | 0 | View races → |
| 1977 | 11 | 6 | Vittorio Brambilla, Hans Binder, Larry Perkins, Vern Schuppan | 30 | 0 | 0 | View races → |
| 1976 | 10 | 7 | Brett Lunger, Alan Jones, Henri Pescarolo, Conny Andersson, Noritake Takahara | 33 | 0 | 0 | View races → |
| 1975 | - | 0 | John Watson, Dave Morgan | 12 | 0 | 0 | View races → |
| 1974 | 11 | 3 | Carlos Pace, Jochen Mass, Leo Kinnunen, Derek Bell, Dieter Quester, Helmuth Koinigg, José Dolhem | 24 | 0 | 0 | View races → |
| 1973 | 9 | 7 | Mike Hailwood, Carlos Pace, Luiz Bueno, Andrea de Adamich, Jochen Mass | 35 | 0 | 1 | View races → |
| 1972 | 5 | 18 | Tim Schenken, Andrea de Adamich, John Love, Mike Hailwood, John Surtees, Sam Posey | 37 | 0 | 1 | View races → |
| 1971 | 8 | 8 | Brian Redman, Rolf Stommelen, John Surtees, Gijs van Lennep, Derek Bell, Mike Hailwood, Sam Posey | 27 | 0 | 0 | View races → |
| 1970 | 8 | 3 | John Surtees, Derek Bell | 8 | 0 | 0 | View races → |
1970 race history
8 imported result records · latest race date 1970-10-25.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 7 | British Grand Prix | 1970-07-18 | John Surtees | 19 | R | 51 | Oil pressure | 0 |
| 8 | German Grand Prix | 1970-08-02 | John Surtees | 15 | 9 | 46 | Engine | 0 |
| 9 | Austrian Grand Prix | 1970-08-16 | John Surtees | 12 | R | 27 | Engine | 0 |
| 10 | Italian Grand Prix | 1970-09-06 | John Surtees | 10 | R | 0 | Electrical | 0 |
| 11 | Canadian Grand Prix | 1970-09-20 | John Surtees | 5 | 5 | 89 | +1 Lap | 2 |
| 12 | United States Grand Prix | 1970-10-04 | Derek Bell | 13 | 6 | 107 | +1 Lap | 1 |
| 12 | United States Grand Prix | 1970-10-04 | John Surtees | 8 | R | 6 | Engine | 0 |
| 13 | Mexican Grand Prix | 1970-10-25 | John Surtees | 15 | 8 | 64 | +1 Lap | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.