LOCAL EDITIONYour device timezone
2026 · ROUND 17 · RECORDED
SingaporeGrand Prix
Marina Bay
2026-10-11 · Race replay
NEXT RACE
United States Grand Prix
Round 18 · Circuit of the Americas
Weekend sessions & analysis
EXPLORE THE WEEKEND
FINAL RECORDED CLASSIFICATION
Full timing ↗At the flag
| POS | DRIVER | TEAM | BEST LAP |
|---|---|---|---|
| 1 | VER | Red Bull Racing | 1:36.201 |
| 2 | LEC | Ferrari | 1:35.202 |
| 3 | ANT | Mercedes | 1:35.589 |
| 4 | NOR | McLaren | 1:36.282 |
| 5 | PIA | McLaren | 1:35.665 |
| 6 | HAM | Ferrari | 1:36.922 |
| 7 | LAW | Racing Bulls | 1:37.193 |
| 8 | HUL | Audi | 1:37.055 |
| 9 | RUS | Mercedes | 1:36.722 |
| 10 | HAD | Red Bull Racing | 1:35.917 |
| 11 | GAS | Alpine | 1:37.390 |
| 12 | BEA | Haas F1 Team | 1:37.556 |
| 13 | OCO | Haas F1 Team | 1:38.129 |
| 14 | SAI | Williams | 1:38.326 |
| 15 | LIN | Racing Bulls | 1:38.154 |
| 16 | ALO | Aston Martin | 1:38.032 |
| 17 | PER | Cadillac | 1:38.574 |
| 18 | ALB | Williams | 1:37.436 |
| 19 | BOT | Cadillac | 1:40.171 |
| — | BOR | Audi | 1:40.486 |
| — | STR | Aston Martin | 1:39.137 |
| — | COL | Alpine | 1:39.265 |
2026 CHAMPIONSHIP
Standings ↗The title race
Through round 17
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 340 | 8 |
| 2 | George RussellMercedes | 238 | 3 |
| 3 | Lewis HamiltonFerrari | 229 | 1 |
| 4 | Max VerstappenRed Bull | 221 | 2 |
| 5 | Charles LeclercFerrari | 215 | 1 |
| 6 | Lando NorrisMcLaren | 201 | 2 |
| 7 | Oscar PiastriMcLaren | 138 | 0 |
| 8 | Isack HadjarRed Bull | 97 | 0 |
| 9 | Liam LawsonRB F1 Team · Red Bull | 75 | 0 |
| 10 | Pierre GaslyAlpine F1 Team | 41 | 0 |
| 11 | Arvid LindbladRB F1 Team | 38 | 0 |
| 12 | Franco ColapintoAlpine F1 Team | 27 | 0 |
| 13 | Oliver BearmanHaas F1 Team | 23 | 0 |
| 14 | Nico HülkenbergAudi | 13 | 0 |
| 15 | Gabriel BortoletoAudi | 10 | 0 |
| 16 | Esteban OconHaas F1 Team | 7 | 0 |
| 17 | Fernando AlonsoAston Martin | 7 | 0 |
| 18 | Carlos SainzWilliams | 7 | 0 |
| 19 | Alexander AlbonWilliams | 5 | 0 |
| 20 | Yuki TsunodaRB F1 Team | 1 | 0 |
| 21 | Lance StrollAston Martin | 0 | 0 |
| 22 | Valtteri BottasCadillac F1 Team | 0 | 0 |
| 23 | Sergio PérezCadillac F1 Team | 0 | 0 |
EVERY ROUND · 2026
23 rounds ↗Full season schedule
- 01Australian Grand PrixAlbert Park Grand Prix CircuitResults
- 02Chinese Grand PrixShanghai International CircuitResultsSPRINT
- 03Japanese Grand PrixSuzuka CircuitResults
- 04Miami Grand PrixMiami International AutodromeResultsSPRINT
- 05Canadian Grand PrixCircuit Gilles VilleneuveResultsSPRINT
- 06Monaco Grand PrixCircuit de MonacoResults
- 07Barcelona Grand PrixCircuit de Barcelona-CatalunyaResults
- 08Austrian Grand PrixRed Bull RingResults
- 09British Grand PrixSilverstone CircuitResultsSPRINT
- 10Belgian Grand PrixCircuit de Spa-FrancorchampsResults
- 11Hungarian Grand PrixHungaroringResults
- 12Dutch Grand PrixCircuit Park ZandvoortResultsSPRINT
- 13Italian Grand PrixAutodromo Nazionale di MonzaResults
- 14Spanish Grand PrixMadringResults
- 15Azerbaijan Grand PrixBaku City CircuitResults
- 16Bahrain Grand Prix in MalaysiaSepang International CircuitResults
- 17Singapore Grand PrixMarina Bay Street CircuitResultsSPRINT
- 18United States Grand PrixCircuit of the AmericasNEXT
- 19Mexico City Grand PrixAutódromo Hermanos RodríguezSchedule
- 20Brazilian Grand PrixAutódromo José Carlos PaceSchedule
- 21Las Vegas Grand PrixLas Vegas Strip Street CircuitSchedule
- 22Qatar Grand PrixLusail International CircuitSchedule
- 23Abu Dhabi Grand PrixYas Marina CircuitSchedule