Fernando Alonso
Spanish · Born 1981-07-29 · 2001–2026 in the imported archive
Wins
32
Within imported race coveragePodiums
106
Within imported race coverageRace entries
443
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | 7 | Aston Martin | 15 | 0 | 0 | View races → |
| 2025 | 10 | 56 | Aston Martin | 24 | 0 | 0 | View races → |
| 2024 | 9 | 70 | Aston Martin | 24 | 0 | 0 | View races → |
| 2023 | 4 | 206 | Aston Martin | 22 | 0 | 8 | View races → |
| 2022 | 9 | 81 | Alpine F1 Team | 22 | 0 | 0 | View races → |
| 2021 | 10 | 81 | Alpine F1 Team | 22 | 0 | 1 | View races → |
| 2018 | 11 | 50 | McLaren | 21 | 0 | 0 | View races → |
| 2017 | 15 | 17 | McLaren | 19 | 0 | 0 | View races → |
| 2016 | 10 | 54 | McLaren | 20 | 0 | 0 | View races → |
| 2015 | 17 | 11 | McLaren | 18 | 0 | 0 | View races → |
| 2014 | 6 | 161 | Ferrari | 19 | 0 | 2 | View races → |
| 2013 | 2 | 242 | Ferrari | 19 | 2 | 9 | View races → |
| 2012 | 2 | 278 | Ferrari | 20 | 3 | 13 | View races → |
| 2011 | 4 | 257 | Ferrari | 19 | 1 | 10 | View races → |
| 2010 | 2 | 252 | Ferrari | 19 | 5 | 10 | View races → |
| 2009 | 9 | 26 | Renault | 17 | 0 | 1 | View races → |
| 2008 | 5 | 61 | Renault | 18 | 2 | 3 | View races → |
| 2007 | 3 | 109 | McLaren | 17 | 4 | 12 | View races → |
| 2006 | 1 | 134 | Renault | 18 | 7 | 14 | View races → |
| 2005 | 1 | 133 | Renault | 19 | 7 | 15 | View races → |
| 2004 | 4 | 59 | Renault | 18 | 0 | 4 | View races → |
| 2003 | 6 | 55 | Renault | 16 | 1 | 4 | View races → |
| 2001 | - | 0 | Minardi | 17 | 0 | 0 | View races → |
2026 race history
15 imported result records · latest race date 2026-09-26. Championship standings through round 17.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2026-03-08 | Aston Martin | 17 | R | 21 | Retired | 0 |
| 2 | Chinese Grand Prix | 2026-03-15 | Aston Martin | 18 | R | 32 | Retired | 0 |
| 3 | Japanese Grand Prix | 2026-03-29 | Aston Martin | 21 | 18 | 52 | +26.548 | 0 |
| 4 | Miami Grand Prix | 2026-05-03 | Aston Martin | 17 | 15 | 56 | +1:14.964 | 0 |
| 5 | Canadian Grand Prix | 2026-05-24 | Aston Martin | 19 | R | 23 | Retired | 0 |
| 6 | Monaco Grand Prix | 2026-06-07 | Aston Martin | 21 | 10 | 78 | +41.899 | 1 |
| 7 | Barcelona Grand Prix | 2026-06-14 | Aston Martin | 22 | R | 37 | Retired | 0 |
| 8 | Austrian Grand Prix | 2026-06-28 | Aston Martin | 21 | 18 | 68 | +4.833 | 0 |
| 9 | British Grand Prix | 2026-07-05 | Aston Martin | 21 | 18 | 51 | +4.980 | 0 |
| 10 | Belgian Grand Prix | 2026-07-19 | Aston Martin | 22 | 19 | 42 | +20.848 | 0 |
| 11 | Hungarian Grand Prix | 2026-07-26 | Aston Martin | 16 | 14 | 69 | +1:06.052 | 0 |
| 12 | Dutch Grand Prix | 2026-08-23 | Aston Martin | 18 | 9 | 71 | +48.393 | 2 |
| 13 | Italian Grand Prix | 2026-09-06 | Aston Martin | 21 | R | 23 | Retired | 0 |
| 14 | Spanish Grand Prix | 2026-09-13 | Aston Martin | 17 | 17 | 55 | +33.776 | 0 |
| 15 | Azerbaijan Grand Prix | 2026-09-26 | Aston Martin | 21 | R | 20 | Retired | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.