Fernando Alonso
Spanish · Born 1981-07-29 · 2001–2026 in the imported archive
Wins
32
Within imported race coveragePodiums
106
Within imported race coverageRace entries
443
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | 7 | Aston Martin | 15 | 0 | 0 | View races → |
| 2025 | 10 | 56 | Aston Martin | 24 | 0 | 0 | View races → |
| 2024 | 9 | 70 | Aston Martin | 24 | 0 | 0 | View races → |
| 2023 | 4 | 206 | Aston Martin | 22 | 0 | 8 | View races → |
| 2022 | 9 | 81 | Alpine F1 Team | 22 | 0 | 0 | View races → |
| 2021 | 10 | 81 | Alpine F1 Team | 22 | 0 | 1 | View races → |
| 2018 | 11 | 50 | McLaren | 21 | 0 | 0 | View races → |
| 2017 | 15 | 17 | McLaren | 19 | 0 | 0 | View races → |
| 2016 | 10 | 54 | McLaren | 20 | 0 | 0 | View races → |
| 2015 | 17 | 11 | McLaren | 18 | 0 | 0 | View races → |
| 2014 | 6 | 161 | Ferrari | 19 | 0 | 2 | View races → |
| 2013 | 2 | 242 | Ferrari | 19 | 2 | 9 | View races → |
| 2012 | 2 | 278 | Ferrari | 20 | 3 | 13 | View races → |
| 2011 | 4 | 257 | Ferrari | 19 | 1 | 10 | View races → |
| 2010 | 2 | 252 | Ferrari | 19 | 5 | 10 | View races → |
| 2009 | 9 | 26 | Renault | 17 | 0 | 1 | View races → |
| 2008 | 5 | 61 | Renault | 18 | 2 | 3 | View races → |
| 2007 | 3 | 109 | McLaren | 17 | 4 | 12 | View races → |
| 2006 | 1 | 134 | Renault | 18 | 7 | 14 | View races → |
| 2005 | 1 | 133 | Renault | 19 | 7 | 15 | View races → |
| 2004 | 4 | 59 | Renault | 18 | 0 | 4 | View races → |
| 2003 | 6 | 55 | Renault | 16 | 1 | 4 | View races → |
| 2001 | - | 0 | Minardi | 17 | 0 | 0 | View races → |
2005 race history
19 imported result records · latest race date 2005-10-16.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2005-03-06 | Renault | 13 | 3 | 57 | +6.712 | 6 |
| 2 | Malaysian Grand Prix | 2005-03-20 | Renault | 1 | 1 | 56 | 1:31:33.736 | 10 |
| 3 | Bahrain Grand Prix | 2005-04-03 | Renault | 1 | 1 | 57 | 1:29:18.531 | 10 |
| 4 | San Marino Grand Prix | 2005-04-24 | Renault | 2 | 1 | 62 | 1:27:41.921 | 10 |
| 5 | Spanish Grand Prix | 2005-05-08 | Renault | 3 | 2 | 66 | +27.652 | 8 |
| 6 | Monaco Grand Prix | 2005-05-22 | Renault | 2 | 4 | 78 | +36.487 | 5 |
| 7 | European Grand Prix | 2005-05-29 | Renault | 6 | 1 | 59 | 1:31:46.648 | 10 |
| 8 | Canadian Grand Prix | 2005-06-12 | Renault | 3 | R | 38 | Suspension | 0 |
| 9 | United States Grand Prix | 2005-06-19 | Renault | 6 | W | 0 | Withdrew | 0 |
| 10 | French Grand Prix | 2005-07-03 | Renault | 1 | 1 | 70 | 1:31:22.232 | 10 |
| 11 | British Grand Prix | 2005-07-10 | Renault | 1 | 2 | 60 | +2.700 | 8 |
| 12 | German Grand Prix | 2005-07-24 | Renault | 3 | 1 | 67 | 1:26:28.599 | 10 |
| 13 | Hungarian Grand Prix | 2005-07-31 | Renault | 6 | 11 | 69 | +1 Lap | 0 |
| 14 | Turkish Grand Prix | 2005-08-21 | Renault | 3 | 2 | 58 | +18.609 | 8 |
| 15 | Italian Grand Prix | 2005-09-04 | Renault | 2 | 2 | 53 | +2.479 | 8 |
| 16 | Belgian Grand Prix | 2005-09-11 | Renault | 4 | 2 | 44 | +28.300 | 8 |
| 17 | Brazilian Grand Prix | 2005-09-25 | Renault | 1 | 3 | 71 | +24.840 | 6 |
| 18 | Japanese Grand Prix | 2005-10-09 | Renault | 16 | 3 | 53 | +17.456 | 6 |
| 19 | Chinese Grand Prix | 2005-10-16 | Renault | 1 | 1 | 56 | 1:39:53.618 | 10 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.