Fernando Alonso
Spanish · Born 1981-07-29 · 2001–2026 in the imported archive
Wins
32
Within imported race coveragePodiums
106
Within imported race coverageRace entries
443
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | 7 | Aston Martin | 15 | 0 | 0 | View races → |
| 2025 | 10 | 56 | Aston Martin | 24 | 0 | 0 | View races → |
| 2024 | 9 | 70 | Aston Martin | 24 | 0 | 0 | View races → |
| 2023 | 4 | 206 | Aston Martin | 22 | 0 | 8 | View races → |
| 2022 | 9 | 81 | Alpine F1 Team | 22 | 0 | 0 | View races → |
| 2021 | 10 | 81 | Alpine F1 Team | 22 | 0 | 1 | View races → |
| 2018 | 11 | 50 | McLaren | 21 | 0 | 0 | View races → |
| 2017 | 15 | 17 | McLaren | 19 | 0 | 0 | View races → |
| 2016 | 10 | 54 | McLaren | 20 | 0 | 0 | View races → |
| 2015 | 17 | 11 | McLaren | 18 | 0 | 0 | View races → |
| 2014 | 6 | 161 | Ferrari | 19 | 0 | 2 | View races → |
| 2013 | 2 | 242 | Ferrari | 19 | 2 | 9 | View races → |
| 2012 | 2 | 278 | Ferrari | 20 | 3 | 13 | View races → |
| 2011 | 4 | 257 | Ferrari | 19 | 1 | 10 | View races → |
| 2010 | 2 | 252 | Ferrari | 19 | 5 | 10 | View races → |
| 2009 | 9 | 26 | Renault | 17 | 0 | 1 | View races → |
| 2008 | 5 | 61 | Renault | 18 | 2 | 3 | View races → |
| 2007 | 3 | 109 | McLaren | 17 | 4 | 12 | View races → |
| 2006 | 1 | 134 | Renault | 18 | 7 | 14 | View races → |
| 2005 | 1 | 133 | Renault | 19 | 7 | 15 | View races → |
| 2004 | 4 | 59 | Renault | 18 | 0 | 4 | View races → |
| 2003 | 6 | 55 | Renault | 16 | 1 | 4 | View races → |
| 2001 | - | 0 | Minardi | 17 | 0 | 0 | View races → |
2011 race history
19 imported result records · latest race date 2011-11-27.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2011-03-27 | Ferrari | 5 | 4 | 58 | +31.772 | 12 |
| 2 | Malaysian Grand Prix | 2011-04-10 | Ferrari | 5 | 6 | 56 | +37.248 | 8 |
| 3 | Chinese Grand Prix | 2011-04-17 | Ferrari | 5 | 7 | 56 | +30.622 | 6 |
| 4 | Turkish Grand Prix | 2011-05-08 | Ferrari | 5 | 3 | 58 | +10.075 | 15 |
| 5 | Spanish Grand Prix | 2011-05-22 | Ferrari | 4 | 5 | 65 | +1 Lap | 10 |
| 6 | Monaco Grand Prix | 2011-05-29 | Ferrari | 4 | 2 | 78 | +1.138 | 18 |
| 7 | Canadian Grand Prix | 2011-06-12 | Ferrari | 2 | R | 36 | Collision | 0 |
| 8 | European Grand Prix | 2011-06-26 | Ferrari | 4 | 2 | 57 | +10.891 | 18 |
| 9 | British Grand Prix | 2011-07-10 | Ferrari | 3 | 1 | 52 | 1:28:41.196 | 25 |
| 10 | German Grand Prix | 2011-07-24 | Ferrari | 4 | 2 | 60 | +3.980 | 18 |
| 11 | Hungarian Grand Prix | 2011-07-31 | Ferrari | 5 | 3 | 70 | +19.819 | 15 |
| 12 | Belgian Grand Prix | 2011-08-28 | Ferrari | 8 | 4 | 44 | +13.022 | 12 |
| 13 | Italian Grand Prix | 2011-09-11 | Ferrari | 4 | 3 | 53 | +16.909 | 15 |
| 14 | Singapore Grand Prix | 2011-09-25 | Ferrari | 5 | 4 | 61 | +55.449 | 12 |
| 15 | Japanese Grand Prix | 2011-10-09 | Ferrari | 5 | 2 | 53 | +1.160 | 18 |
| 16 | Korean Grand Prix | 2011-10-16 | Ferrari | 6 | 5 | 55 | +15.689 | 10 |
| 17 | Indian Grand Prix | 2011-10-30 | Ferrari | 3 | 3 | 60 | +24.301 | 15 |
| 18 | Abu Dhabi Grand Prix | 2011-11-13 | Ferrari | 5 | 2 | 55 | +8.457 | 18 |
| 19 | Brazilian Grand Prix | 2011-11-27 | Ferrari | 5 | 4 | 71 | +35.048 | 12 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.