Gerhard Berger
Austrian · Born 1959-08-27 · 1984–1997 in the imported archive
Wins
10
Within imported race coveragePodiums
48
Within imported race coverageRace entries
210
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1997 | 5 | 27 | Benetton | 14 | 1 | 2 | View races → |
| 1996 | 6 | 21 | Benetton | 16 | 0 | 2 | View races → |
| 1995 | 6 | 31 | Ferrari | 17 | 0 | 6 | View races → |
| 1994 | 3 | 41 | Ferrari | 16 | 1 | 6 | View races → |
| 1993 | 8 | 12 | Ferrari | 16 | 0 | 1 | View races → |
| 1992 | 5 | 49 | McLaren | 16 | 2 | 5 | View races → |
| 1991 | 4 | 43 | McLaren | 16 | 1 | 6 | View races → |
| 1990 | 4 | 43 | McLaren | 16 | 0 | 7 | View races → |
| 1989 | 7 | 21 | Ferrari | 15 | 1 | 3 | View races → |
| 1988 | 3 | 41 | Ferrari | 16 | 1 | 5 | View races → |
| 1987 | 5 | 36 | Ferrari | 16 | 2 | 3 | View races → |
| 1986 | 7 | 17 | Benetton | 16 | 1 | 2 | View races → |
| 1985 | 20 | 3 | Arrows | 16 | 0 | 0 | View races → |
| 1984 | - | 0 | ATS | 4 | 0 | 0 | View races → |
1991 race history
16 imported result records · latest race date 1991-11-03.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1991-03-10 | McLaren | 7 | R | 36 | Fuel pump | 0 |
| 2 | Brazilian Grand Prix | 1991-03-24 | McLaren | 4 | 3 | 71 | +5.416 | 4 |
| 3 | San Marino Grand Prix | 1991-04-28 | McLaren | 5 | 2 | 61 | +1.675 | 6 |
| 4 | Monaco Grand Prix | 1991-05-12 | McLaren | 6 | R | 9 | Spun off | 0 |
| 5 | Canadian Grand Prix | 1991-06-02 | McLaren | 6 | R | 4 | Injection | 0 |
| 6 | Mexican Grand Prix | 1991-06-16 | McLaren | 5 | R | 5 | Engine | 0 |
| 7 | French Grand Prix | 1991-07-07 | McLaren | 5 | R | 6 | Engine | 0 |
| 8 | British Grand Prix | 1991-07-14 | McLaren | 4 | 2 | 59 | +42.293 | 6 |
| 9 | German Grand Prix | 1991-07-28 | McLaren | 3 | 4 | 45 | +32.651 | 3 |
| 10 | Hungarian Grand Prix | 1991-08-11 | McLaren | 5 | 4 | 77 | +21.856 | 3 |
| 11 | Belgian Grand Prix | 1991-08-25 | McLaren | 4 | 2 | 44 | +1.901 | 6 |
| 12 | Italian Grand Prix | 1991-09-08 | McLaren | 3 | 4 | 53 | +27.719 | 3 |
| 13 | Portuguese Grand Prix | 1991-09-22 | McLaren | 2 | R | 37 | Engine | 0 |
| 14 | Spanish Grand Prix | 1991-09-29 | McLaren | 1 | R | 33 | Electrical | 0 |
| 15 | Japanese Grand Prix | 1991-10-20 | McLaren | 1 | 1 | 53 | 1:32:10.695 | 10 |
| 16 | Australian Grand Prix | 1991-11-03 | McLaren | 2 | 3 | 14 | +5.120 | 2 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.