Romain Grosjean
French · Born 1986-04-17 · 2009–2020 in the imported archive
Wins
0
Within imported race coveragePodiums
10
Within imported race coverageRace entries
181
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2020 | 19 | 2 | Haas F1 Team | 15 | 0 | 0 | View races → |
| 2019 | 18 | 8 | Haas F1 Team | 21 | 0 | 0 | View races → |
| 2018 | 14 | 37 | Haas F1 Team | 21 | 0 | 0 | View races → |
| 2017 | 13 | 28 | Haas F1 Team | 20 | 0 | 0 | View races → |
| 2016 | 13 | 29 | Haas F1 Team | 21 | 0 | 0 | View races → |
| 2015 | 11 | 51 | Lotus F1 | 19 | 0 | 1 | View races → |
| 2014 | 14 | 8 | Lotus F1 | 19 | 0 | 0 | View races → |
| 2013 | 7 | 132 | Lotus F1 | 19 | 0 | 6 | View races → |
| 2012 | 8 | 96 | Lotus F1 | 19 | 0 | 3 | View races → |
| 2009 | 23 | 0 | Renault | 7 | 0 | 0 | View races → |
2009 race history
7 imported result records · latest race date 2009-11-01.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 11 | European Grand Prix | 2009-08-23 | Renault | 14 | 15 | 57 | +1:31.774 | 0 |
| 12 | Belgian Grand Prix | 2009-08-30 | Renault | 19 | R | 0 | Collision | 0 |
| 13 | Italian Grand Prix | 2009-09-13 | Renault | 12 | 15 | 52 | +1 Lap | 0 |
| 14 | Singapore Grand Prix | 2009-09-27 | Renault | 18 | R | 3 | Brakes | 0 |
| 15 | Japanese Grand Prix | 2009-10-04 | Renault | 17 | 16 | 52 | +1 Lap | 0 |
| 16 | Brazilian Grand Prix | 2009-10-18 | Renault | 13 | 13 | 70 | +1 Lap | 0 |
| 17 | Abu Dhabi Grand Prix | 2009-11-01 | Renault | 19 | 18 | 54 | +1 Lap | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.