Nick Heidfeld
German · Born 1977-05-10 · 2000–2011 in the imported archive
Wins
0
Within imported race coveragePodiums
13
Within imported race coverageRace entries
184
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 11 | 34 | Renault | 11 | 0 | 1 | View races → |
| 2010 | 18 | 6 | Sauber | 5 | 0 | 0 | View races → |
| 2009 | 13 | 19 | BMW Sauber | 17 | 0 | 1 | View races → |
| 2008 | 6 | 60 | BMW Sauber | 18 | 0 | 4 | View races → |
| 2007 | 5 | 61 | BMW Sauber | 17 | 0 | 2 | View races → |
| 2006 | 9 | 23 | BMW Sauber | 18 | 0 | 1 | View races → |
| 2005 | 11 | 28 | Williams | 14 | 0 | 3 | View races → |
| 2004 | 18 | 3 | Jordan | 18 | 0 | 0 | View races → |
| 2003 | 14 | 6 | Sauber | 16 | 0 | 0 | View races → |
| 2002 | 10 | 7 | Sauber | 17 | 0 | 0 | View races → |
| 2001 | 8 | 12 | Sauber | 17 | 0 | 1 | View races → |
| 2000 | - | 0 | Prost | 16 | 0 | 0 | View races → |
2001 race history
17 imported result records · latest race date 2001-10-14.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2001-03-04 | Sauber | 10 | 4 | 58 | +1:11.479 | 3 |
| 2 | Malaysian Grand Prix | 2001-03-18 | Sauber | 11 | R | 3 | Spun off | 0 |
| 3 | Brazilian Grand Prix | 2001-04-01 | Sauber | 9 | 3 | 70 | +1 Lap | 4 |
| 4 | San Marino Grand Prix | 2001-04-15 | Sauber | 12 | 7 | 61 | +1 Lap | 0 |
| 5 | Spanish Grand Prix | 2001-04-29 | Sauber | 10 | 6 | 65 | +1:01.893 | 1 |
| 6 | Austrian Grand Prix | 2001-05-13 | Sauber | 6 | 9 | 69 | +2 Laps | 0 |
| 7 | Monaco Grand Prix | 2001-05-27 | Sauber | 16 | R | 0 | Collision | 0 |
| 8 | Canadian Grand Prix | 2001-06-10 | Sauber | 11 | R | 1 | Collision | 0 |
| 9 | European Grand Prix | 2001-06-24 | Sauber | 10 | R | 54 | Driveshaft | 0 |
| 10 | French Grand Prix | 2001-07-01 | Sauber | 9 | 6 | 71 | +1 Lap | 1 |
| 11 | British Grand Prix | 2001-07-15 | Sauber | 9 | 6 | 59 | +1 Lap | 1 |
| 12 | German Grand Prix | 2001-07-29 | Sauber | 7 | R | 0 | Collision | 0 |
| 13 | Hungarian Grand Prix | 2001-08-19 | Sauber | 7 | 6 | 76 | +1 Lap | 1 |
| 14 | Belgian Grand Prix | 2001-09-02 | Sauber | 14 | R | 0 | Collision | 0 |
| 15 | Italian Grand Prix | 2001-09-16 | Sauber | 8 | 11 | 52 | +1 Lap | 0 |
| 16 | United States Grand Prix | 2001-09-30 | Sauber | 6 | 6 | 73 | +1:12.996 | 1 |
| 17 | Japanese Grand Prix | 2001-10-14 | Sauber | 10 | 9 | 52 | +1 Lap | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.