Nick Heidfeld
German · Born 1977-05-10 · 2000–2011 in the imported archive
Wins
0
Within imported race coveragePodiums
13
Within imported race coverageRace entries
184
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 11 | 34 | Renault | 11 | 0 | 1 | View races → |
| 2010 | 18 | 6 | Sauber | 5 | 0 | 0 | View races → |
| 2009 | 13 | 19 | BMW Sauber | 17 | 0 | 1 | View races → |
| 2008 | 6 | 60 | BMW Sauber | 18 | 0 | 4 | View races → |
| 2007 | 5 | 61 | BMW Sauber | 17 | 0 | 2 | View races → |
| 2006 | 9 | 23 | BMW Sauber | 18 | 0 | 1 | View races → |
| 2005 | 11 | 28 | Williams | 14 | 0 | 3 | View races → |
| 2004 | 18 | 3 | Jordan | 18 | 0 | 0 | View races → |
| 2003 | 14 | 6 | Sauber | 16 | 0 | 0 | View races → |
| 2002 | 10 | 7 | Sauber | 17 | 0 | 0 | View races → |
| 2001 | 8 | 12 | Sauber | 17 | 0 | 1 | View races → |
| 2000 | - | 0 | Prost | 16 | 0 | 0 | View races → |
2009 race history
17 imported result records · latest race date 2009-11-01.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2009-03-29 | BMW Sauber | 9 | 10 | 58 | +7.085 | 0 |
| 2 | Malaysian Grand Prix | 2009-04-05 | BMW Sauber | 10 | 2 | 31 | +22.722 | 4 |
| 3 | Chinese Grand Prix | 2009-04-19 | BMW Sauber | 11 | 12 | 56 | +1:35.834 | 0 |
| 4 | Bahrain Grand Prix | 2009-04-26 | BMW Sauber | 14 | 19 | 56 | +1 Lap | 0 |
| 5 | Spanish Grand Prix | 2009-05-10 | BMW Sauber | 13 | 7 | 66 | +52.312 | 2 |
| 6 | Monaco Grand Prix | 2009-05-24 | BMW Sauber | 16 | 11 | 77 | +1 Lap | 0 |
| 7 | Turkish Grand Prix | 2009-06-07 | BMW Sauber | 11 | 11 | 58 | +1:04.327 | 0 |
| 8 | British Grand Prix | 2009-06-21 | BMW Sauber | 15 | 15 | 59 | +1 Lap | 0 |
| 9 | German Grand Prix | 2009-07-12 | BMW Sauber | 11 | 10 | 60 | +1:01.925 | 0 |
| 10 | Hungarian Grand Prix | 2009-07-26 | BMW Sauber | 15 | 11 | 70 | +1:10.612 | 0 |
| 11 | European Grand Prix | 2009-08-23 | BMW Sauber | 11 | 11 | 57 | +48.822 | 0 |
| 12 | Belgian Grand Prix | 2009-08-30 | BMW Sauber | 3 | 5 | 44 | +11.276 | 4 |
| 13 | Italian Grand Prix | 2009-09-13 | BMW Sauber | 15 | 7 | 53 | +1:22.412 | 2 |
| 14 | Singapore Grand Prix | 2009-09-27 | BMW Sauber | 20 | R | 19 | Collision | 0 |
| 15 | Japanese Grand Prix | 2009-10-04 | BMW Sauber | 4 | 6 | 53 | +9.509 | 3 |
| 16 | Brazilian Grand Prix | 2009-10-18 | BMW Sauber | 18 | R | 21 | Out of fuel | 0 |
| 17 | Abu Dhabi Grand Prix | 2009-11-01 | BMW Sauber | 8 | 5 | 55 | +26.253 | 4 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.