Nick Heidfeld
German · Born 1977-05-10 · 2000–2011 in the imported archive
Wins
0
Within imported race coveragePodiums
13
Within imported race coverageRace entries
184
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 11 | 34 | Renault | 11 | 0 | 1 | View races → |
| 2010 | 18 | 6 | Sauber | 5 | 0 | 0 | View races → |
| 2009 | 13 | 19 | BMW Sauber | 17 | 0 | 1 | View races → |
| 2008 | 6 | 60 | BMW Sauber | 18 | 0 | 4 | View races → |
| 2007 | 5 | 61 | BMW Sauber | 17 | 0 | 2 | View races → |
| 2006 | 9 | 23 | BMW Sauber | 18 | 0 | 1 | View races → |
| 2005 | 11 | 28 | Williams | 14 | 0 | 3 | View races → |
| 2004 | 18 | 3 | Jordan | 18 | 0 | 0 | View races → |
| 2003 | 14 | 6 | Sauber | 16 | 0 | 0 | View races → |
| 2002 | 10 | 7 | Sauber | 17 | 0 | 0 | View races → |
| 2001 | 8 | 12 | Sauber | 17 | 0 | 1 | View races → |
| 2000 | - | 0 | Prost | 16 | 0 | 0 | View races → |
2010 race history
5 imported result records · latest race date 2010-11-14.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 15 | Singapore Grand Prix | 2010-09-26 | Sauber | 14 | R | 36 | Collision | 0 |
| 16 | Japanese Grand Prix | 2010-10-10 | Sauber | 11 | 8 | 53 | +1:09.648 | 4 |
| 17 | Korean Grand Prix | 2010-10-24 | Sauber | 13 | 9 | 55 | +1:20.107 | 2 |
| 18 | Brazilian Grand Prix | 2010-11-07 | Sauber | 15 | 17 | 70 | +1 Lap | 0 |
| 19 | Abu Dhabi Grand Prix | 2010-11-14 | Sauber | 14 | 11 | 55 | +51.551 | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.