Felipe Massa
Brazilian · Born 1981-04-25 · 2002–2017 in the imported archive
Wins
11
Within imported race coveragePodiums
41
Within imported race coverageRace entries
271
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2017 | 11 | 43 | Williams | 19 | 0 | 0 | View races → |
| 2016 | 11 | 53 | Williams | 21 | 0 | 0 | View races → |
| 2015 | 6 | 121 | Williams | 19 | 0 | 2 | View races → |
| 2014 | 7 | 134 | Williams | 19 | 0 | 3 | View races → |
| 2013 | 8 | 112 | Ferrari | 19 | 0 | 1 | View races → |
| 2012 | 7 | 122 | Ferrari | 20 | 0 | 2 | View races → |
| 2011 | 6 | 118 | Ferrari | 19 | 0 | 0 | View races → |
| 2010 | 6 | 144 | Ferrari | 19 | 0 | 5 | View races → |
| 2009 | 11 | 22 | Ferrari | 10 | 0 | 1 | View races → |
| 2008 | 2 | 97 | Ferrari | 18 | 6 | 10 | View races → |
| 2007 | 4 | 94 | Ferrari | 17 | 3 | 10 | View races → |
| 2006 | 3 | 80 | Ferrari | 18 | 2 | 7 | View races → |
| 2005 | 13 | 11 | Sauber | 19 | 0 | 0 | View races → |
| 2004 | 12 | 12 | Sauber | 18 | 0 | 0 | View races → |
| 2002 | 13 | 4 | Sauber | 16 | 0 | 0 | View races → |
2014 race history
19 imported result records · latest race date 2014-11-23.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2014-03-16 | Williams | 9 | R | 0 | Collision | 0 |
| 2 | Malaysian Grand Prix | 2014-03-30 | Williams | 13 | 7 | 56 | +1:25.076 | 6 |
| 3 | Bahrain Grand Prix | 2014-04-06 | Williams | 7 | 7 | 57 | +31.265 | 6 |
| 4 | Chinese Grand Prix | 2014-04-20 | Williams | 6 | 15 | 53 | +1 Lap | 0 |
| 5 | Spanish Grand Prix | 2014-05-11 | Williams | 9 | 13 | 65 | +1 Lap | 0 |
| 6 | Monaco Grand Prix | 2014-05-25 | Williams | 16 | 7 | 77 | +1 Lap | 6 |
| 7 | Canadian Grand Prix | 2014-06-08 | Williams | 5 | 12 | 69 | Collision | 0 |
| 8 | Austrian Grand Prix | 2014-06-22 | Williams | 1 | 4 | 71 | +17.358 | 12 |
| 9 | British Grand Prix | 2014-07-06 | Williams | 15 | R | 0 | Collision | 0 |
| 10 | German Grand Prix | 2014-07-20 | Williams | 3 | R | 0 | Collision | 0 |
| 11 | Hungarian Grand Prix | 2014-07-27 | Williams | 6 | 5 | 70 | +29.841 | 10 |
| 12 | Belgian Grand Prix | 2014-08-24 | Williams | 9 | 13 | 44 | +1:15.975 | 0 |
| 13 | Italian Grand Prix | 2014-09-07 | Williams | 4 | 3 | 53 | +25.026 | 15 |
| 14 | Singapore Grand Prix | 2014-09-21 | Williams | 6 | 5 | 60 | +42.161 | 10 |
| 15 | Japanese Grand Prix | 2014-10-05 | Williams | 4 | 7 | 44 | +1:55.126 | 6 |
| 16 | Russian Grand Prix | 2014-10-12 | Williams | 18 | 11 | 53 | +1:20.877 | 0 |
| 17 | United States Grand Prix | 2014-11-02 | Williams | 4 | 4 | 56 | +26.924 | 12 |
| 18 | Brazilian Grand Prix | 2014-11-09 | Williams | 3 | 3 | 71 | +41.031 | 15 |
| 19 | Abu Dhabi Grand Prix | 2014-11-23 | Williams | 4 | 2 | 55 | +2.576 | 36 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.