Felipe Massa
Brazilian · Born 1981-04-25 · 2002–2017 in the imported archive
Wins
11
Within imported race coveragePodiums
41
Within imported race coverageRace entries
271
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2017 | 11 | 43 | Williams | 19 | 0 | 0 | View races → |
| 2016 | 11 | 53 | Williams | 21 | 0 | 0 | View races → |
| 2015 | 6 | 121 | Williams | 19 | 0 | 2 | View races → |
| 2014 | 7 | 134 | Williams | 19 | 0 | 3 | View races → |
| 2013 | 8 | 112 | Ferrari | 19 | 0 | 1 | View races → |
| 2012 | 7 | 122 | Ferrari | 20 | 0 | 2 | View races → |
| 2011 | 6 | 118 | Ferrari | 19 | 0 | 0 | View races → |
| 2010 | 6 | 144 | Ferrari | 19 | 0 | 5 | View races → |
| 2009 | 11 | 22 | Ferrari | 10 | 0 | 1 | View races → |
| 2008 | 2 | 97 | Ferrari | 18 | 6 | 10 | View races → |
| 2007 | 4 | 94 | Ferrari | 17 | 3 | 10 | View races → |
| 2006 | 3 | 80 | Ferrari | 18 | 2 | 7 | View races → |
| 2005 | 13 | 11 | Sauber | 19 | 0 | 0 | View races → |
| 2004 | 12 | 12 | Sauber | 18 | 0 | 0 | View races → |
| 2002 | 13 | 4 | Sauber | 16 | 0 | 0 | View races → |
2006 race history
18 imported result records · latest race date 2006-10-22.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 2006-03-12 | Ferrari | 2 | 9 | 57 | +1:09.907 | 0 |
| 2 | Malaysian Grand Prix | 2006-03-19 | Ferrari | 21 | 5 | 56 | +43.254 | 4 |
| 3 | Australian Grand Prix | 2006-04-02 | Ferrari | 15 | R | 0 | Accident | 0 |
| 4 | San Marino Grand Prix | 2006-04-23 | Ferrari | 4 | 4 | 62 | +17.096 | 5 |
| 5 | European Grand Prix | 2006-05-07 | Ferrari | 3 | 3 | 60 | +4.447 | 6 |
| 6 | Spanish Grand Prix | 2006-05-14 | Ferrari | 4 | 4 | 66 | +29.853 | 5 |
| 7 | Monaco Grand Prix | 2006-05-28 | Ferrari | 21 | 9 | 77 | +1 Lap | 0 |
| 8 | British Grand Prix | 2006-06-11 | Ferrari | 4 | 5 | 60 | +31.559 | 4 |
| 9 | Canadian Grand Prix | 2006-06-25 | Ferrari | 10 | 5 | 70 | +25.100 | 4 |
| 10 | United States Grand Prix | 2006-07-02 | Ferrari | 2 | 2 | 73 | +7.984 | 8 |
| 11 | French Grand Prix | 2006-07-16 | Ferrari | 2 | 3 | 70 | +22.500 | 6 |
| 12 | German Grand Prix | 2006-07-30 | Ferrari | 3 | 2 | 67 | +0.700 | 8 |
| 13 | Hungarian Grand Prix | 2006-08-06 | Ferrari | 2 | 7 | 69 | +1 Lap | 2 |
| 14 | Turkish Grand Prix | 2006-08-27 | Ferrari | 1 | 1 | 58 | 1:28:51.082 | 10 |
| 15 | Italian Grand Prix | 2006-09-10 | Ferrari | 4 | 9 | 53 | +45.995 | 0 |
| 16 | Chinese Grand Prix | 2006-10-01 | Ferrari | 20 | R | 44 | Collision | 0 |
| 17 | Japanese Grand Prix | 2006-10-08 | Ferrari | 1 | 2 | 53 | +16.151 | 8 |
| 18 | Brazilian Grand Prix | 2006-10-22 | Ferrari | 1 | 1 | 71 | 1:31:53.751 | 10 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.