Bruce McLaren
New Zealander · Born 1937-08-30 · 1958–1970 in the imported archive
Wins
4
Within imported race coveragePodiums
27
Within imported race coverageRace entries
103
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1970 | 14 | 6 | McLaren-Ford | 3 | 0 | 1 | View races → |
| 1969 | 3 | 26 | McLaren-Ford | 11 | 0 | 3 | View races → |
| 1968 | 5 | 22 | McLaren-Ford, McLaren | 11 | 1 | 3 | View races → |
| 1967 | 14 | 3 | McLaren-BRM, Eagle-Weslake | 9 | 0 | 0 | View races → |
| 1966 | 16 | 3 | McLaren-Ford, McLaren-Serenissima | 5 | 0 | 0 | View races → |
| 1965 | 9 | 10 | Cooper-Climax | 10 | 0 | 1 | View races → |
| 1964 | 7 | 13 | Cooper-Climax | 10 | 0 | 2 | View races → |
| 1963 | 6 | 17 | Cooper-Climax | 10 | 0 | 3 | View races → |
| 1962 | 3 | 27 | Cooper-Climax | 9 | 1 | 5 | View races → |
| 1961 | 8 | 11 | Cooper-Climax | 8 | 0 | 1 | View races → |
| 1960 | 2 | 34 | Cooper-Climax | 8 | 1 | 6 | View races → |
| 1959 | 6 | 16.5 | Cooper-Climax | 7 | 1 | 2 | View races → |
| 1958 | - | 0 | Cooper | 2 | 0 | 0 | View races → |
1961 race history
8 imported result records · latest race date 1961-10-08.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 1961-05-14 | Cooper-Climax | 7 | 6 | 95 | +5 Laps | 1 |
| 2 | Dutch Grand Prix | 1961-05-22 | Cooper-Climax | 14 | 12 | 73 | +2 Laps | 0 |
| 3 | Belgian Grand Prix | 1961-06-18 | Cooper-Climax | 15 | R | 9 | Ignition | 0 |
| 4 | French Grand Prix | 1961-07-02 | Cooper-Climax | 8 | 5 | 52 | +1:41.800 | 2 |
| 5 | British Grand Prix | 1961-07-15 | Cooper-Climax | 14 | 8 | 74 | +1 Lap | 0 |
| 6 | German Grand Prix | 1961-08-06 | Cooper-Climax | 12 | 6 | 15 | +2:41.400 | 1 |
| 7 | Italian Grand Prix | 1961-09-10 | Cooper-Climax | 14 | 3 | 43 | +2:28.400 | 4 |
| 8 | United States Grand Prix | 1961-10-08 | Cooper-Climax | 4 | 4 | 100 | +58.000 | 3 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.