Stirling Moss
British · Born 1929-09-17 · 1951–1961 in the imported archive
Wins
16
Within imported race coveragePodiums
24
Within imported race coverageRace entries
73
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1961 | 3 | 21 | Lotus-Climax, Ferguson | 9 | 2 | 2 | View races → |
| 1960 | 3 | 19 | Cooper-Climax, Team Lotus | 7 | 2 | 3 | View races → |
| 1959 | 3 | 25.5 | Cooper-Climax, BRM | 8 | 2 | 3 | View races → |
| 1958 | 2 | 41 | Cooper, Vanwall | 10 | 4 | 5 | View races → |
| 1957 | 2 | 25 | Maserati, Vanwall | 7 | 3 | 3 | View races → |
| 1956 | 2 | 27 | Maserati | 9 | 2 | 4 | View races → |
| 1955 | 2 | 23 | Mercedes | 7 | 1 | 3 | View races → |
| 1954 | 13 | 4.14 | Maserati | 6 | 0 | 1 | View races → |
| 1953 | - | 0 | Connaught, Cooper | 4 | 0 | 0 | View races → |
| 1952 | - | 0 | HWM, ERA, Connaught | 5 | 0 | 0 | View races → |
| 1951 | - | 0 | HWM | 1 | 0 | 0 | View races → |
1951 race history
1 imported result records · latest race date 1951-05-27.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | 1951-05-27 | HWM | 14 | 8 | 40 | +2 Laps | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.