Stirling Moss
British · Born 1929-09-17 · 1951–1961 in the imported archive
Wins
16
Within imported race coveragePodiums
24
Within imported race coverageRace entries
73
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1961 | 3 | 21 | Lotus-Climax, Ferguson | 9 | 2 | 2 | View races → |
| 1960 | 3 | 19 | Cooper-Climax, Team Lotus | 7 | 2 | 3 | View races → |
| 1959 | 3 | 25.5 | Cooper-Climax, BRM | 8 | 2 | 3 | View races → |
| 1958 | 2 | 41 | Cooper, Vanwall | 10 | 4 | 5 | View races → |
| 1957 | 2 | 25 | Maserati, Vanwall | 7 | 3 | 3 | View races → |
| 1956 | 2 | 27 | Maserati | 9 | 2 | 4 | View races → |
| 1955 | 2 | 23 | Mercedes | 7 | 1 | 3 | View races → |
| 1954 | 13 | 4.14 | Maserati | 6 | 0 | 1 | View races → |
| 1953 | - | 0 | Connaught, Cooper | 4 | 0 | 0 | View races → |
| 1952 | - | 0 | HWM, ERA, Connaught | 5 | 0 | 0 | View races → |
| 1951 | - | 0 | HWM | 1 | 0 | 0 | View races → |
1954 race history
6 imported result records · latest race date 1954-10-24.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 3 | Belgian Grand Prix | 1954-06-20 | Maserati | 9 | 3 | 35 | +1 Lap | 4 |
| 5 | British Grand Prix | 1954-07-17 | Maserati | 4 | R | 80 | Axle | 0.14 |
| 6 | German Grand Prix | 1954-08-01 | Maserati | 3 | R | 1 | Wheel bearing | 0 |
| 7 | Swiss Grand Prix | 1954-08-22 | Maserati | 3 | R | 21 | Oil pump | 0 |
| 8 | Italian Grand Prix | 1954-09-05 | Maserati | 3 | 10 | 71 | +9 Laps | 0 |
| 9 | Spanish Grand Prix | 1954-10-24 | Maserati | 6 | R | 20 | Oil pump | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.