Riccardo Patrese
Italian · Born 1954-04-17 · 1977–1993 in the imported archive
Wins
6
Within imported race coveragePodiums
37
Within imported race coverageRace entries
257
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1993 | 5 | 20 | Benetton | 16 | 0 | 2 | View races → |
| 1992 | 2 | 56 | Williams | 16 | 1 | 9 | View races → |
| 1991 | 3 | 53 | Williams | 16 | 2 | 8 | View races → |
| 1990 | 7 | 23 | Williams | 16 | 1 | 1 | View races → |
| 1989 | 3 | 40 | Williams | 16 | 0 | 6 | View races → |
| 1988 | 11 | 8 | Williams | 16 | 0 | 0 | View races → |
| 1987 | 13 | 6 | Brabham, Williams | 16 | 0 | 1 | View races → |
| 1986 | 17 | 2 | Brabham | 16 | 0 | 0 | View races → |
| 1985 | - | 0 | Alfa Romeo | 16 | 0 | 0 | View races → |
| 1984 | 13 | 8 | Alfa Romeo | 16 | 0 | 1 | View races → |
| 1983 | 9 | 13 | Brabham | 15 | 1 | 2 | View races → |
| 1982 | 10 | 21 | Brabham | 15 | 1 | 3 | View races → |
| 1981 | 11 | 10 | Arrows | 15 | 0 | 2 | View races → |
| 1980 | 9 | 7 | Arrows | 14 | 0 | 1 | View races → |
| 1979 | 20 | 2 | Arrows | 15 | 0 | 0 | View races → |
| 1978 | 12 | 11 | Arrows | 14 | 0 | 1 | View races → |
| 1977 | 20 | 1 | Shadow | 9 | 0 | 0 | View races → |
1991 race history
16 imported result records · latest race date 1991-11-03.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1991-03-10 | Williams | 3 | R | 49 | Gearbox | 0 |
| 2 | Brazilian Grand Prix | 1991-03-24 | Williams | 2 | 2 | 71 | +2.991 | 6 |
| 3 | San Marino Grand Prix | 1991-04-28 | Williams | 2 | R | 17 | Electrical | 0 |
| 4 | Monaco Grand Prix | 1991-05-12 | Williams | 3 | R | 42 | Spun off | 0 |
| 5 | Canadian Grand Prix | 1991-06-02 | Williams | 1 | 3 | 69 | +42.217 | 4 |
| 6 | Mexican Grand Prix | 1991-06-16 | Williams | 1 | 1 | 67 | 1:29:52.205 | 10 |
| 7 | French Grand Prix | 1991-07-07 | Williams | 1 | 5 | 71 | +1 Lap | 2 |
| 8 | British Grand Prix | 1991-07-14 | Williams | 3 | R | 1 | Collision | 0 |
| 9 | German Grand Prix | 1991-07-28 | Williams | 4 | 2 | 45 | +13.779 | 6 |
| 10 | Hungarian Grand Prix | 1991-08-11 | Williams | 2 | 3 | 77 | +15.594 | 4 |
| 11 | Belgian Grand Prix | 1991-08-25 | Williams | 17 | 5 | 44 | +57.187 | 2 |
| 12 | Italian Grand Prix | 1991-09-08 | Williams | 4 | R | 27 | Gearbox | 0 |
| 13 | Portuguese Grand Prix | 1991-09-22 | Williams | 1 | 1 | 71 | 1:35:42.304 | 10 |
| 14 | Spanish Grand Prix | 1991-09-29 | Williams | 4 | 3 | 65 | +15.909 | 4 |
| 15 | Japanese Grand Prix | 1991-10-20 | Williams | 5 | 3 | 53 | +56.731 | 4 |
| 16 | Australian Grand Prix | 1991-11-03 | Williams | 4 | 5 | 14 | +50.537 | 1 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.