Maurice Trintignant
French · Born 1917-10-30 · 1950–1964 in the imported archive
Wins
2
Within imported race coveragePodiums
10
Within imported race coverageRace entries
86
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1964 | 17 | 2 | BRM | 4 | 0 | 0 | View races → |
| 1963 | - | 0 | Lola, Lotus-Climax, BRM | 3 | 0 | 0 | View races → |
| 1962 | - | 0 | Lotus-Climax | 8 | 0 | 0 | View races → |
| 1961 | - | 0 | Cooper-Maserati | 5 | 0 | 0 | View races → |
| 1960 | - | 0 | Cooper-Climax, Cooper-Maserati, Aston Martin | 6 | 0 | 1 | View races → |
| 1959 | 5 | 19 | Cooper-Climax | 8 | 0 | 2 | View races → |
| 1958 | 7 | 12 | Cooper, Maserati, BRM | 9 | 1 | 2 | View races → |
| 1957 | 13 | 5 | Ferrari | 3 | 0 | 0 | View races → |
| 1956 | - | 0 | Vanwall, Bugatti | 5 | 0 | 0 | View races → |
| 1955 | 4 | 10 | Ferrari | 8 | 1 | 3 | View races → |
| 1954 | 4 | 17 | Ferrari | 8 | 0 | 2 | View races → |
| 1953 | 12 | 4 | Gordini | 8 | 0 | 0 | View races → |
| 1952 | 17 | 2 | Simca, Gordini | 5 | 0 | 0 | View races → |
| 1951 | - | 0 | Simca | 4 | 0 | 0 | View races → |
| 1950 | - | 0 | Simca | 2 | 0 | 0 | View races → |
1957 race history
3 imported result records · latest race date 1957-07-20.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 2 | Monaco Grand Prix | 1957-05-19 | Ferrari | 6 | 5 | 100 | +5 Laps | 2 |
| 4 | French Grand Prix | 1957-07-07 | Ferrari | 8 | R | 23 | Electrical | 0 |
| 5 | British Grand Prix | 1957-07-20 | Ferrari | 9 | 4 | 88 | +2 Laps | 3 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.