Sebastian Vettel
German · Born 1987-07-03 · 2007–2022 in the imported archive
Wins
53
Within imported race coveragePodiums
122
Within imported race coverageRace entries
300
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2022 | 12 | 37 | Aston Martin | 20 | 0 | 0 | View races → |
| 2021 | 12 | 43 | Aston Martin | 22 | 0 | 1 | View races → |
| 2020 | 13 | 33 | Ferrari | 17 | 0 | 1 | View races → |
| 2019 | 5 | 240 | Ferrari | 21 | 1 | 9 | View races → |
| 2018 | 2 | 320 | Ferrari | 21 | 5 | 12 | View races → |
| 2017 | 2 | 317 | Ferrari | 20 | 5 | 13 | View races → |
| 2016 | 4 | 212 | Ferrari | 21 | 0 | 7 | View races → |
| 2015 | 3 | 278 | Ferrari | 19 | 3 | 13 | View races → |
| 2014 | 5 | 167 | Red Bull | 19 | 0 | 4 | View races → |
| 2013 | 1 | 397 | Red Bull | 19 | 13 | 16 | View races → |
| 2012 | 1 | 281 | Red Bull | 20 | 5 | 10 | View races → |
| 2011 | 1 | 392 | Red Bull | 19 | 11 | 17 | View races → |
| 2010 | 1 | 256 | Red Bull | 19 | 5 | 10 | View races → |
| 2009 | 2 | 84 | Red Bull | 17 | 4 | 8 | View races → |
| 2008 | 8 | 35 | Toro Rosso | 18 | 1 | 1 | View races → |
| 2007 | 14 | 6 | BMW Sauber, Toro Rosso | 8 | 0 | 0 | View races → |
2007 race history
8 imported result records · latest race date 2007-10-21.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 7 | United States Grand Prix | 2007-06-17 | BMW Sauber | 7 | 8 | 73 | +1:07.700 | 1 |
| 11 | Hungarian Grand Prix | 2007-08-05 | Toro Rosso | 20 | 16 | 69 | +1 Lap | 0 |
| 12 | Turkish Grand Prix | 2007-08-26 | Toro Rosso | 18 | 19 | 57 | +1 Lap | 0 |
| 13 | Italian Grand Prix | 2007-09-09 | Toro Rosso | 16 | 18 | 52 | +1 Lap | 0 |
| 14 | Belgian Grand Prix | 2007-09-16 | Toro Rosso | 16 | R | 8 | Steering | 0 |
| 15 | Japanese Grand Prix | 2007-09-30 | Toro Rosso | 8 | R | 46 | Collision | 0 |
| 16 | Chinese Grand Prix | 2007-10-07 | Toro Rosso | 17 | 4 | 56 | +53.509 | 5 |
| 17 | Brazilian Grand Prix | 2007-10-21 | Toro Rosso | 13 | R | 34 | Hydraulics | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.