Lotus-BRM
British · 1962–1967 in the imported archive
Wins
1
Within imported race coveragePodiums
2
Within imported race coverageCar entries
113
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1967 | 8 | 6 | Piers Courage, Jim Clark, Graham Hill, Chris Irwin, Mike Fisher, Moisés Solana | 8 | 0 | 1 | View races → |
| 1966 | 5 | 13 | Mike Spence, Peter Arundell, Jim Clark, Pedro Rodríguez | 20 | 1 | 1 | View races → |
| 1965 | 8 | 2 | Tony Maggs, Richard Attwood, Mike Hailwood, Innes Ireland, Chris Amon, Bob Bondurant | 20 | 0 | 0 | View races → |
| 1964 | 8 | 3 | Mike Hailwood, Jo Siffert, Innes Ireland, Chris Amon, Peter Revson, Trevor Taylor | 22 | 0 | 0 | View races → |
| 1963 | 8 | 4 | Innes Ireland, Jim Hall, Jo Siffert, John Campbell-Jones, Phil Hill, Masten Gregory, Günther Seiffert, Rodger Ward, Hap Sharp, Chris Amon, Paddy Driver | 34 | 0 | 0 | View races → |
| 1962 | 8 | 1 | Masten Gregory, Dan Gurney, Jo Siffert, Wolfgang Seidel, Heinz Schiller | 9 | 0 | 0 | View races → |
1965 race history
20 imported result records · latest race date 1965-10-24.
All season races → · Full championship tables →
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.