Osella
Italian · 1980–1990 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
171
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1990 | - | 0 | Olivier Grouillard | 9 | 0 | 0 | View races → |
| 1989 | - | 0 | Nicola Larini, Piercarlo Ghinzani | 11 | 0 | 0 | View races → |
| 1988 | - | 0 | Nicola Larini | 11 | 0 | 0 | View races → |
| 1987 | - | 0 | Alex Caffi, Gabriele Tarquini, Franco Forini | 17 | 0 | 0 | View races → |
| 1986 | - | 0 | Christian Danner, Piercarlo Ghinzani, Allen Berg, Alex Caffi | 30 | 0 | 0 | View races → |
| 1985 | - | 0 | Piercarlo Ghinzani, Huub Rothengatter | 14 | 0 | 0 | View races → |
| 1984 | 11 | 2 | Piercarlo Ghinzani, Jo Gartner | 23 | 0 | 0 | View races → |
| 1983 | - | 0 | Corrado Fabi, Piercarlo Ghinzani | 17 | 0 | 0 | View races → |
| 1982 | 12 | 3 | Jean-Pierre Jarier, Riccardo Paletti | 17 | 0 | 0 | View races → |
| 1981 | - | 0 | Beppe Gabbiani, Miguel Ángel Guerra, Piercarlo Ghinzani, Jean-Pierre Jarier | 12 | 0 | 0 | View races → |
| 1980 | - | 0 | Eddie Cheever | 10 | 0 | 0 | View races → |
1990 race history
9 imported result records · latest race date 1990-11-04.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1990-03-11 | Olivier Grouillard | 8 | R | 39 | Collision | 0 |
| 2 | Brazilian Grand Prix | 1990-03-25 | Olivier Grouillard | 21 | R | 8 | Collision | 0 |
| 3 | San Marino Grand Prix | 1990-05-13 | Olivier Grouillard | 22 | R | 52 | Wheel | 0 |
| 5 | Canadian Grand Prix | 1990-06-10 | Olivier Grouillard | 15 | 13 | 65 | +5 Laps | 0 |
| 6 | Mexican Grand Prix | 1990-06-24 | Olivier Grouillard | 20 | 19 | 65 | +4 Laps | 0 |
| 11 | Belgian Grand Prix | 1990-08-26 | Olivier Grouillard | 23 | 16 | 42 | +2 Laps | 0 |
| 12 | Italian Grand Prix | 1990-09-09 | Olivier Grouillard | 23 | R | 27 | Wheel bearing | 0 |
| 14 | Spanish Grand Prix | 1990-09-30 | Olivier Grouillard | 21 | R | 45 | Wheel bearing | 0 |
| 16 | Australian Grand Prix | 1990-11-04 | Olivier Grouillard | 22 | 13 | 74 | +7 Laps | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.