Osella
Italian · 1980–1990 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
171
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1990 | - | 0 | Olivier Grouillard | 9 | 0 | 0 | View races → |
| 1989 | - | 0 | Nicola Larini, Piercarlo Ghinzani | 11 | 0 | 0 | View races → |
| 1988 | - | 0 | Nicola Larini | 11 | 0 | 0 | View races → |
| 1987 | - | 0 | Alex Caffi, Gabriele Tarquini, Franco Forini | 17 | 0 | 0 | View races → |
| 1986 | - | 0 | Christian Danner, Piercarlo Ghinzani, Allen Berg, Alex Caffi | 30 | 0 | 0 | View races → |
| 1985 | - | 0 | Piercarlo Ghinzani, Huub Rothengatter | 14 | 0 | 0 | View races → |
| 1984 | 11 | 2 | Piercarlo Ghinzani, Jo Gartner | 23 | 0 | 0 | View races → |
| 1983 | - | 0 | Corrado Fabi, Piercarlo Ghinzani | 17 | 0 | 0 | View races → |
| 1982 | 12 | 3 | Jean-Pierre Jarier, Riccardo Paletti | 17 | 0 | 0 | View races → |
| 1981 | - | 0 | Beppe Gabbiani, Miguel Ángel Guerra, Piercarlo Ghinzani, Jean-Pierre Jarier | 12 | 0 | 0 | View races → |
| 1980 | - | 0 | Eddie Cheever | 10 | 0 | 0 | View races → |
1985 race history
14 imported result records · latest race date 1985-11-03.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1985-04-07 | Piercarlo Ghinzani | 22 | 12 | 57 | +4 Laps | 0 |
| 2 | Portuguese Grand Prix | 1985-04-21 | Piercarlo Ghinzani | 26 | 9 | 61 | +6 Laps | 0 |
| 3 | San Marino Grand Prix | 1985-05-05 | Piercarlo Ghinzani | 22 | R | 46 | Not classified | 0 |
| 5 | Canadian Grand Prix | 1985-06-16 | Piercarlo Ghinzani | 22 | R | 35 | Engine | 0 |
| 6 | Detroit Grand Prix | 1985-06-23 | Piercarlo Ghinzani | 22 | R | 0 | Accident | 0 |
| 7 | French Grand Prix | 1985-07-07 | Piercarlo Ghinzani | 24 | 15 | 49 | +4 Laps | 0 |
| 8 | British Grand Prix | 1985-07-21 | Piercarlo Ghinzani | 25 | R | 0 | Accident | 0 |
| 9 | German Grand Prix | 1985-08-04 | Huub Rothengatter | 25 | R | 32 | Gearbox | 0 |
| 10 | Austrian Grand Prix | 1985-08-18 | Huub Rothengatter | 24 | 9 | 48 | +4 Laps | 0 |
| 11 | Dutch Grand Prix | 1985-08-25 | Huub Rothengatter | 26 | R | 56 | Not classified | 0 |
| 12 | Italian Grand Prix | 1985-09-08 | Huub Rothengatter | 22 | R | 26 | Engine | 0 |
| 13 | Belgian Grand Prix | 1985-09-15 | Huub Rothengatter | 23 | R | 37 | Not classified | 0 |
| 15 | South African Grand Prix | 1985-10-19 | Huub Rothengatter | 21 | R | 1 | Electrical | 0 |
| 16 | Australian Grand Prix | 1985-11-03 | Huub Rothengatter | 25 | 7 | 78 | +4 Laps | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.