Osella
Italian · 1980–1990 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
171
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1990 | - | 0 | Olivier Grouillard | 9 | 0 | 0 | View races → |
| 1989 | - | 0 | Nicola Larini, Piercarlo Ghinzani | 11 | 0 | 0 | View races → |
| 1988 | - | 0 | Nicola Larini | 11 | 0 | 0 | View races → |
| 1987 | - | 0 | Alex Caffi, Gabriele Tarquini, Franco Forini | 17 | 0 | 0 | View races → |
| 1986 | - | 0 | Christian Danner, Piercarlo Ghinzani, Allen Berg, Alex Caffi | 30 | 0 | 0 | View races → |
| 1985 | - | 0 | Piercarlo Ghinzani, Huub Rothengatter | 14 | 0 | 0 | View races → |
| 1984 | 11 | 2 | Piercarlo Ghinzani, Jo Gartner | 23 | 0 | 0 | View races → |
| 1983 | - | 0 | Corrado Fabi, Piercarlo Ghinzani | 17 | 0 | 0 | View races → |
| 1982 | 12 | 3 | Jean-Pierre Jarier, Riccardo Paletti | 17 | 0 | 0 | View races → |
| 1981 | - | 0 | Beppe Gabbiani, Miguel Ángel Guerra, Piercarlo Ghinzani, Jean-Pierre Jarier | 12 | 0 | 0 | View races → |
| 1980 | - | 0 | Eddie Cheever | 10 | 0 | 0 | View races → |
1980 race history
10 imported result records · latest race date 1980-10-05.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 3 | South African Grand Prix | 1980-03-01 | Eddie Cheever | 22 | R | 8 | Spun off | 0 |
| 4 | United States Grand Prix West | 1980-03-30 | Eddie Cheever | 19 | R | 11 | Transmission | 0 |
| 7 | French Grand Prix | 1980-06-29 | Eddie Cheever | 21 | R | 43 | Engine | 0 |
| 8 | British Grand Prix | 1980-07-13 | Eddie Cheever | 20 | R | 17 | Suspension | 0 |
| 9 | German Grand Prix | 1980-08-10 | Eddie Cheever | 18 | R | 23 | Gearbox | 0 |
| 10 | Austrian Grand Prix | 1980-08-17 | Eddie Cheever | 19 | R | 23 | Wheel bearing | 0 |
| 11 | Dutch Grand Prix | 1980-08-31 | Eddie Cheever | 19 | R | 38 | Engine | 0 |
| 12 | Italian Grand Prix | 1980-09-14 | Eddie Cheever | 17 | 12 | 57 | +3 Laps | 0 |
| 13 | Canadian Grand Prix | 1980-09-28 | Eddie Cheever | 14 | R | 8 | Fuel system | 0 |
| 14 | United States Grand Prix | 1980-10-05 | Eddie Cheever | 16 | R | 20 | Suspension | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.