Rubens Barrichello
Brazilian · Born 1972-05-23 · 1993–2011 in the imported archive
Wins
11
Within imported race coveragePodiums
68
Within imported race coverageRace entries
326
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 17 | 4 | Williams | 19 | 0 | 0 | View races → |
| 2010 | 10 | 47 | Williams | 19 | 0 | 0 | View races → |
| 2009 | 3 | 77 | Brawn | 17 | 2 | 6 | View races → |
| 2008 | 14 | 11 | Honda | 18 | 0 | 1 | View races → |
| 2007 | 20 | 0 | Honda | 17 | 0 | 0 | View races → |
| 2006 | 7 | 30 | Honda | 18 | 0 | 0 | View races → |
| 2005 | 8 | 38 | Ferrari | 19 | 0 | 4 | View races → |
| 2004 | 2 | 114 | Ferrari | 18 | 2 | 14 | View races → |
| 2003 | 4 | 65 | Ferrari | 16 | 2 | 8 | View races → |
| 2002 | 2 | 77 | Ferrari | 17 | 4 | 10 | View races → |
| 2001 | 3 | 56 | Ferrari | 17 | 0 | 10 | View races → |
| 2000 | 4 | 62 | Ferrari | 17 | 1 | 9 | View races → |
| 1999 | 7 | 21 | Stewart | 16 | 0 | 3 | View races → |
| 1998 | 12 | 4 | Stewart | 16 | 0 | 0 | View races → |
| 1997 | 13 | 6 | Stewart | 17 | 0 | 1 | View races → |
| 1996 | 8 | 14 | Jordan | 16 | 0 | 0 | View races → |
| 1995 | 11 | 11 | Jordan | 17 | 0 | 1 | View races → |
| 1994 | 6 | 19 | Jordan | 16 | 0 | 1 | View races → |
| 1993 | 18 | 2 | Jordan | 16 | 0 | 0 | View races → |
2000 race history
17 imported result records · latest race date 2000-10-22.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2000-03-12 | Ferrari | 4 | 2 | 58 | +11.415 | 6 |
| 2 | Brazilian Grand Prix | 2000-03-26 | Ferrari | 4 | R | 27 | Hydraulics | 0 |
| 3 | San Marino Grand Prix | 2000-04-09 | Ferrari | 4 | 4 | 62 | +1:29.276 | 3 |
| 4 | British Grand Prix | 2000-04-23 | Ferrari | 1 | R | 35 | Hydraulics | 0 |
| 5 | Spanish Grand Prix | 2000-05-07 | Ferrari | 3 | 3 | 65 | +29.112 | 4 |
| 6 | European Grand Prix | 2000-05-21 | Ferrari | 4 | 4 | 66 | +1 Lap | 3 |
| 7 | Monaco Grand Prix | 2000-06-04 | Ferrari | 6 | 2 | 78 | +15.889 | 6 |
| 8 | Canadian Grand Prix | 2000-06-18 | Ferrari | 3 | 2 | 69 | +0.174 | 6 |
| 9 | French Grand Prix | 2000-07-02 | Ferrari | 3 | 3 | 72 | +32.409 | 4 |
| 10 | Austrian Grand Prix | 2000-07-16 | Ferrari | 3 | 3 | 71 | +30.795 | 4 |
| 11 | German Grand Prix | 2000-07-30 | Ferrari | 18 | 1 | 45 | 1:25:34.418 | 10 |
| 12 | Hungarian Grand Prix | 2000-08-13 | Ferrari | 5 | 4 | 77 | +44.157 | 3 |
| 13 | Belgian Grand Prix | 2000-08-27 | Ferrari | 10 | R | 32 | Fuel pressure | 0 |
| 14 | Italian Grand Prix | 2000-09-10 | Ferrari | 2 | R | 0 | Collision | 0 |
| 15 | United States Grand Prix | 2000-09-24 | Ferrari | 4 | 2 | 73 | +12.118 | 6 |
| 16 | Japanese Grand Prix | 2000-10-08 | Ferrari | 4 | 4 | 53 | +1:19.191 | 3 |
| 17 | Malaysian Grand Prix | 2000-10-22 | Ferrari | 4 | 3 | 56 | +18.444 | 4 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.