Rubens Barrichello
Brazilian · Born 1972-05-23 · 1993–2011 in the imported archive
Wins
11
Within imported race coveragePodiums
68
Within imported race coverageRace entries
326
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 17 | 4 | Williams | 19 | 0 | 0 | View races → |
| 2010 | 10 | 47 | Williams | 19 | 0 | 0 | View races → |
| 2009 | 3 | 77 | Brawn | 17 | 2 | 6 | View races → |
| 2008 | 14 | 11 | Honda | 18 | 0 | 1 | View races → |
| 2007 | 20 | 0 | Honda | 17 | 0 | 0 | View races → |
| 2006 | 7 | 30 | Honda | 18 | 0 | 0 | View races → |
| 2005 | 8 | 38 | Ferrari | 19 | 0 | 4 | View races → |
| 2004 | 2 | 114 | Ferrari | 18 | 2 | 14 | View races → |
| 2003 | 4 | 65 | Ferrari | 16 | 2 | 8 | View races → |
| 2002 | 2 | 77 | Ferrari | 17 | 4 | 10 | View races → |
| 2001 | 3 | 56 | Ferrari | 17 | 0 | 10 | View races → |
| 2000 | 4 | 62 | Ferrari | 17 | 1 | 9 | View races → |
| 1999 | 7 | 21 | Stewart | 16 | 0 | 3 | View races → |
| 1998 | 12 | 4 | Stewart | 16 | 0 | 0 | View races → |
| 1997 | 13 | 6 | Stewart | 17 | 0 | 1 | View races → |
| 1996 | 8 | 14 | Jordan | 16 | 0 | 0 | View races → |
| 1995 | 11 | 11 | Jordan | 17 | 0 | 1 | View races → |
| 1994 | 6 | 19 | Jordan | 16 | 0 | 1 | View races → |
| 1993 | 18 | 2 | Jordan | 16 | 0 | 0 | View races → |
2003 race history
16 imported result records · latest race date 2003-10-12.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2003-03-09 | Ferrari | 2 | R | 5 | Accident | 0 |
| 2 | Malaysian Grand Prix | 2003-03-23 | Ferrari | 5 | 2 | 56 | +39.286 | 8 |
| 3 | Brazilian Grand Prix | 2003-04-06 | Ferrari | 1 | R | 47 | Fuel system | 0 |
| 4 | San Marino Grand Prix | 2003-04-20 | Ferrari | 3 | 3 | 62 | +2.291 | 6 |
| 5 | Spanish Grand Prix | 2003-05-04 | Ferrari | 2 | 3 | 65 | +18.000 | 6 |
| 6 | Austrian Grand Prix | 2003-05-18 | Ferrari | 5 | 3 | 69 | +3.951 | 6 |
| 7 | Monaco Grand Prix | 2003-06-01 | Ferrari | 7 | 8 | 78 | +53.266 | 1 |
| 8 | Canadian Grand Prix | 2003-06-15 | Ferrari | 5 | 5 | 70 | +1:04.261 | 4 |
| 9 | European Grand Prix | 2003-06-29 | Ferrari | 5 | 3 | 60 | +39.673 | 6 |
| 10 | French Grand Prix | 2003-07-06 | Ferrari | 8 | 7 | 69 | +1 Lap | 2 |
| 11 | British Grand Prix | 2003-07-20 | Ferrari | 1 | 1 | 60 | 1:28:37.554 | 10 |
| 12 | German Grand Prix | 2003-08-03 | Ferrari | 3 | R | 0 | Accident | 0 |
| 13 | Hungarian Grand Prix | 2003-08-24 | Ferrari | 5 | R | 19 | Suspension | 0 |
| 14 | Italian Grand Prix | 2003-09-14 | Ferrari | 3 | 3 | 53 | +11.835 | 6 |
| 15 | United States Grand Prix | 2003-09-28 | Ferrari | 2 | R | 2 | Collision | 0 |
| 16 | Japanese Grand Prix | 2003-10-12 | Ferrari | 1 | 1 | 53 | 1:25:11.743 | 10 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.