Rubens Barrichello
Brazilian · Born 1972-05-23 · 1993–2011 in the imported archive
Wins
11
Within imported race coveragePodiums
68
Within imported race coverageRace entries
326
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 17 | 4 | Williams | 19 | 0 | 0 | View races → |
| 2010 | 10 | 47 | Williams | 19 | 0 | 0 | View races → |
| 2009 | 3 | 77 | Brawn | 17 | 2 | 6 | View races → |
| 2008 | 14 | 11 | Honda | 18 | 0 | 1 | View races → |
| 2007 | 20 | 0 | Honda | 17 | 0 | 0 | View races → |
| 2006 | 7 | 30 | Honda | 18 | 0 | 0 | View races → |
| 2005 | 8 | 38 | Ferrari | 19 | 0 | 4 | View races → |
| 2004 | 2 | 114 | Ferrari | 18 | 2 | 14 | View races → |
| 2003 | 4 | 65 | Ferrari | 16 | 2 | 8 | View races → |
| 2002 | 2 | 77 | Ferrari | 17 | 4 | 10 | View races → |
| 2001 | 3 | 56 | Ferrari | 17 | 0 | 10 | View races → |
| 2000 | 4 | 62 | Ferrari | 17 | 1 | 9 | View races → |
| 1999 | 7 | 21 | Stewart | 16 | 0 | 3 | View races → |
| 1998 | 12 | 4 | Stewart | 16 | 0 | 0 | View races → |
| 1997 | 13 | 6 | Stewart | 17 | 0 | 1 | View races → |
| 1996 | 8 | 14 | Jordan | 16 | 0 | 0 | View races → |
| 1995 | 11 | 11 | Jordan | 17 | 0 | 1 | View races → |
| 1994 | 6 | 19 | Jordan | 16 | 0 | 1 | View races → |
| 1993 | 18 | 2 | Jordan | 16 | 0 | 0 | View races → |
1995 race history
17 imported result records · latest race date 1995-11-12.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1995-03-26 | Jordan | 16 | R | 16 | Gearbox | 0 |
| 2 | Argentine Grand Prix | 1995-04-09 | Jordan | 10 | R | 33 | Oil pressure | 0 |
| 3 | San Marino Grand Prix | 1995-04-30 | Jordan | 10 | R | 31 | Transmission | 0 |
| 4 | Spanish Grand Prix | 1995-05-14 | Jordan | 8 | 7 | 64 | +1 Lap | 0 |
| 5 | Monaco Grand Prix | 1995-05-28 | Jordan | 11 | R | 60 | Throttle | 0 |
| 6 | Canadian Grand Prix | 1995-06-11 | Jordan | 9 | 2 | 68 | +31.687 | 6 |
| 7 | French Grand Prix | 1995-07-02 | Jordan | 5 | 6 | 71 | +1 Lap | 1 |
| 8 | British Grand Prix | 1995-07-16 | Jordan | 9 | 11 | 59 | Collision | 0 |
| 9 | German Grand Prix | 1995-07-30 | Jordan | 5 | R | 20 | Engine | 0 |
| 10 | Hungarian Grand Prix | 1995-08-13 | Jordan | 14 | 7 | 76 | +1 Lap | 0 |
| 11 | Belgian Grand Prix | 1995-08-27 | Jordan | 12 | 6 | 44 | +39.674 | 1 |
| 12 | Italian Grand Prix | 1995-09-10 | Jordan | 6 | R | 43 | Clutch | 0 |
| 13 | Portuguese Grand Prix | 1995-09-24 | Jordan | 8 | 11 | 70 | +1 Lap | 0 |
| 14 | European Grand Prix | 1995-10-01 | Jordan | 11 | 4 | 66 | +1 Lap | 3 |
| 15 | Pacific Grand Prix | 1995-10-22 | Jordan | 11 | R | 67 | Electrical | 0 |
| 16 | Japanese Grand Prix | 1995-10-29 | Jordan | 10 | R | 15 | Spun off | 0 |
| 17 | Australian Grand Prix | 1995-11-12 | Jordan | 7 | R | 20 | Spun off | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.