Rubens Barrichello
Brazilian · Born 1972-05-23 · 1993–2011 in the imported archive
Wins
11
Within imported race coveragePodiums
68
Within imported race coverageRace entries
326
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 17 | 4 | Williams | 19 | 0 | 0 | View races → |
| 2010 | 10 | 47 | Williams | 19 | 0 | 0 | View races → |
| 2009 | 3 | 77 | Brawn | 17 | 2 | 6 | View races → |
| 2008 | 14 | 11 | Honda | 18 | 0 | 1 | View races → |
| 2007 | 20 | 0 | Honda | 17 | 0 | 0 | View races → |
| 2006 | 7 | 30 | Honda | 18 | 0 | 0 | View races → |
| 2005 | 8 | 38 | Ferrari | 19 | 0 | 4 | View races → |
| 2004 | 2 | 114 | Ferrari | 18 | 2 | 14 | View races → |
| 2003 | 4 | 65 | Ferrari | 16 | 2 | 8 | View races → |
| 2002 | 2 | 77 | Ferrari | 17 | 4 | 10 | View races → |
| 2001 | 3 | 56 | Ferrari | 17 | 0 | 10 | View races → |
| 2000 | 4 | 62 | Ferrari | 17 | 1 | 9 | View races → |
| 1999 | 7 | 21 | Stewart | 16 | 0 | 3 | View races → |
| 1998 | 12 | 4 | Stewart | 16 | 0 | 0 | View races → |
| 1997 | 13 | 6 | Stewart | 17 | 0 | 1 | View races → |
| 1996 | 8 | 14 | Jordan | 16 | 0 | 0 | View races → |
| 1995 | 11 | 11 | Jordan | 17 | 0 | 1 | View races → |
| 1994 | 6 | 19 | Jordan | 16 | 0 | 1 | View races → |
| 1993 | 18 | 2 | Jordan | 16 | 0 | 0 | View races → |
2001 race history
17 imported result records · latest race date 2001-10-14.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2001-03-04 | Ferrari | 2 | 3 | 58 | +33.491 | 4 |
| 2 | Malaysian Grand Prix | 2001-03-18 | Ferrari | 2 | 2 | 55 | +23.660 | 6 |
| 3 | Brazilian Grand Prix | 2001-04-01 | Ferrari | 6 | R | 2 | Collision | 0 |
| 4 | San Marino Grand Prix | 2001-04-15 | Ferrari | 6 | 3 | 62 | +34.766 | 4 |
| 5 | Spanish Grand Prix | 2001-04-29 | Ferrari | 4 | R | 49 | Suspension | 0 |
| 6 | Austrian Grand Prix | 2001-05-13 | Ferrari | 4 | 3 | 71 | +2.527 | 4 |
| 7 | Monaco Grand Prix | 2001-05-27 | Ferrari | 4 | 2 | 78 | +0.431 | 6 |
| 8 | Canadian Grand Prix | 2001-06-10 | Ferrari | 5 | R | 19 | Spun off | 0 |
| 9 | European Grand Prix | 2001-06-24 | Ferrari | 4 | 5 | 67 | +45.495 | 2 |
| 10 | French Grand Prix | 2001-07-01 | Ferrari | 8 | 3 | 72 | +16.381 | 4 |
| 11 | British Grand Prix | 2001-07-15 | Ferrari | 6 | 3 | 60 | +59.281 | 4 |
| 12 | German Grand Prix | 2001-07-29 | Ferrari | 6 | 2 | 45 | +46.117 | 6 |
| 13 | Hungarian Grand Prix | 2001-08-19 | Ferrari | 3 | 2 | 77 | +3.363 | 6 |
| 14 | Belgian Grand Prix | 2001-09-02 | Ferrari | 5 | 5 | 36 | +54.521 | 2 |
| 15 | Italian Grand Prix | 2001-09-16 | Ferrari | 2 | 2 | 53 | +5.175 | 6 |
| 16 | United States Grand Prix | 2001-09-30 | Ferrari | 5 | 15 | 71 | Engine | 0 |
| 17 | Japanese Grand Prix | 2001-10-14 | Ferrari | 4 | 5 | 53 | +36.544 | 2 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.