Nelson Piquet
Brazilian · Born 1952-08-17 · 1978–1991 in the imported archive
Wins
23
Within imported race coveragePodiums
60
Within imported race coverageRace entries
205
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1991 | 6 | 26.5 | Benetton | 16 | 1 | 3 | View races → |
| 1990 | 3 | 43 | Benetton | 16 | 2 | 4 | View races → |
| 1989 | 8 | 12 | Team Lotus | 15 | 0 | 0 | View races → |
| 1988 | 6 | 22 | Team Lotus | 16 | 0 | 3 | View races → |
| 1987 | 1 | 73 | Williams | 16 | 3 | 11 | View races → |
| 1986 | 3 | 69 | Williams | 16 | 4 | 10 | View races → |
| 1985 | 8 | 21 | Brabham | 16 | 1 | 2 | View races → |
| 1984 | 5 | 29 | Brabham | 16 | 2 | 4 | View races → |
| 1983 | 1 | 59 | Brabham | 15 | 3 | 8 | View races → |
| 1982 | 11 | 20 | Brabham | 14 | 1 | 2 | View races → |
| 1981 | 1 | 50 | Brabham | 15 | 3 | 7 | View races → |
| 1980 | 2 | 54 | Brabham | 14 | 3 | 6 | View races → |
| 1979 | 16 | 3 | Brabham-Alfa Romeo, Brabham-Ford | 15 | 0 | 0 | View races → |
| 1978 | - | 0 | Ensign, McLaren, Brabham | 5 | 0 | 0 | View races → |
1991 race history
16 imported result records · latest race date 1991-11-03.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1991-03-10 | Benetton | 5 | 3 | 81 | +1:17.376 | 4 |
| 2 | Brazilian Grand Prix | 1991-03-24 | Benetton | 7 | 5 | 71 | +21.960 | 2 |
| 3 | San Marino Grand Prix | 1991-04-28 | Benetton | 14 | R | 1 | Spun off | 0 |
| 4 | Monaco Grand Prix | 1991-05-12 | Benetton | 4 | R | 0 | Suspension | 0 |
| 5 | Canadian Grand Prix | 1991-06-02 | Benetton | 8 | 1 | 69 | 1:38:51.490 | 10 |
| 6 | Mexican Grand Prix | 1991-06-16 | Benetton | 6 | R | 44 | Wheel bearing | 0 |
| 7 | French Grand Prix | 1991-07-07 | Benetton | 7 | 8 | 70 | +2 Laps | 0 |
| 8 | British Grand Prix | 1991-07-14 | Benetton | 8 | 5 | 58 | +1 Lap | 2 |
| 9 | German Grand Prix | 1991-07-28 | Benetton | 8 | R | 27 | Engine | 0 |
| 10 | Hungarian Grand Prix | 1991-08-11 | Benetton | 11 | R | 38 | Gearbox | 0 |
| 11 | Belgian Grand Prix | 1991-08-25 | Benetton | 6 | 3 | 44 | +32.176 | 4 |
| 12 | Italian Grand Prix | 1991-09-08 | Benetton | 8 | 6 | 53 | +45.600 | 1 |
| 13 | Portuguese Grand Prix | 1991-09-22 | Benetton | 11 | 5 | 71 | +1:10.033 | 2 |
| 14 | Spanish Grand Prix | 1991-09-29 | Benetton | 10 | 11 | 63 | +2 Laps | 0 |
| 15 | Japanese Grand Prix | 1991-10-20 | Benetton | 10 | 7 | 52 | +1 Lap | 0 |
| 16 | Australian Grand Prix | 1991-11-03 | Benetton | 5 | 4 | 14 | +30.103 | 1.5 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.