Nelson Piquet
Brazilian · Born 1952-08-17 · 1978–1991 in the imported archive
Wins
23
Within imported race coveragePodiums
60
Within imported race coverageRace entries
205
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1991 | 6 | 26.5 | Benetton | 16 | 1 | 3 | View races → |
| 1990 | 3 | 43 | Benetton | 16 | 2 | 4 | View races → |
| 1989 | 8 | 12 | Team Lotus | 15 | 0 | 0 | View races → |
| 1988 | 6 | 22 | Team Lotus | 16 | 0 | 3 | View races → |
| 1987 | 1 | 73 | Williams | 16 | 3 | 11 | View races → |
| 1986 | 3 | 69 | Williams | 16 | 4 | 10 | View races → |
| 1985 | 8 | 21 | Brabham | 16 | 1 | 2 | View races → |
| 1984 | 5 | 29 | Brabham | 16 | 2 | 4 | View races → |
| 1983 | 1 | 59 | Brabham | 15 | 3 | 8 | View races → |
| 1982 | 11 | 20 | Brabham | 14 | 1 | 2 | View races → |
| 1981 | 1 | 50 | Brabham | 15 | 3 | 7 | View races → |
| 1980 | 2 | 54 | Brabham | 14 | 3 | 6 | View races → |
| 1979 | 16 | 3 | Brabham-Alfa Romeo, Brabham-Ford | 15 | 0 | 0 | View races → |
| 1978 | - | 0 | Ensign, McLaren, Brabham | 5 | 0 | 0 | View races → |
1987 race history
16 imported result records · latest race date 1987-11-15.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1987-04-12 | Williams | 2 | 2 | 61 | +40.547 | 6 |
| 2 | San Marino Grand Prix | 1987-05-03 | Williams | — | W | 0 | Injury | 0 |
| 3 | Belgian Grand Prix | 1987-05-17 | Williams | 2 | R | 11 | Exhaust | 0 |
| 4 | Monaco Grand Prix | 1987-05-31 | Williams | 3 | 2 | 78 | +33.212 | 6 |
| 5 | Detroit Grand Prix | 1987-06-21 | Williams | 3 | 2 | 63 | +33.819 | 6 |
| 6 | French Grand Prix | 1987-07-05 | Williams | 4 | 2 | 80 | +7.711 | 6 |
| 7 | British Grand Prix | 1987-07-12 | Williams | 1 | 2 | 65 | +1.918 | 6 |
| 8 | German Grand Prix | 1987-07-26 | Williams | 4 | 1 | 44 | 1:21:25.091 | 9 |
| 9 | Hungarian Grand Prix | 1987-08-09 | Williams | 3 | 1 | 76 | 1:59:26.793 | 9 |
| 10 | Austrian Grand Prix | 1987-08-16 | Williams | 1 | 2 | 52 | +55.704 | 6 |
| 11 | Italian Grand Prix | 1987-09-06 | Williams | 1 | 1 | 50 | 1:14:47.707 | 9 |
| 12 | Portuguese Grand Prix | 1987-09-20 | Williams | 4 | 3 | 70 | +1:03.295 | 4 |
| 13 | Spanish Grand Prix | 1987-09-27 | Williams | 1 | 4 | 72 | +31.450 | 3 |
| 14 | Mexican Grand Prix | 1987-10-18 | Williams | 3 | 2 | 63 | +26.176 | 6 |
| 15 | Japanese Grand Prix | 1987-11-01 | Williams | 5 | 15 | 46 | Engine | 0 |
| 16 | Australian Grand Prix | 1987-11-15 | Williams | 3 | R | 58 | Brakes | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.