Nelson Piquet
Brazilian · Born 1952-08-17 · 1978–1991 in the imported archive
Wins
23
Within imported race coveragePodiums
60
Within imported race coverageRace entries
205
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1991 | 6 | 26.5 | Benetton | 16 | 1 | 3 | View races → |
| 1990 | 3 | 43 | Benetton | 16 | 2 | 4 | View races → |
| 1989 | 8 | 12 | Team Lotus | 15 | 0 | 0 | View races → |
| 1988 | 6 | 22 | Team Lotus | 16 | 0 | 3 | View races → |
| 1987 | 1 | 73 | Williams | 16 | 3 | 11 | View races → |
| 1986 | 3 | 69 | Williams | 16 | 4 | 10 | View races → |
| 1985 | 8 | 21 | Brabham | 16 | 1 | 2 | View races → |
| 1984 | 5 | 29 | Brabham | 16 | 2 | 4 | View races → |
| 1983 | 1 | 59 | Brabham | 15 | 3 | 8 | View races → |
| 1982 | 11 | 20 | Brabham | 14 | 1 | 2 | View races → |
| 1981 | 1 | 50 | Brabham | 15 | 3 | 7 | View races → |
| 1980 | 2 | 54 | Brabham | 14 | 3 | 6 | View races → |
| 1979 | 16 | 3 | Brabham-Alfa Romeo, Brabham-Ford | 15 | 0 | 0 | View races → |
| 1978 | - | 0 | Ensign, McLaren, Brabham | 5 | 0 | 0 | View races → |
1990 race history
16 imported result records · latest race date 1990-11-04.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1990-03-11 | Benetton | 6 | 4 | 72 | +1:08.358 | 3 |
| 2 | Brazilian Grand Prix | 1990-03-25 | Benetton | 13 | 6 | 70 | +1 Lap | 1 |
| 3 | San Marino Grand Prix | 1990-05-13 | Benetton | 8 | 5 | 61 | +53.112 | 2 |
| 4 | Monaco Grand Prix | 1990-05-27 | Benetton | 10 | D | 34 | Disqualified | 0 |
| 5 | Canadian Grand Prix | 1990-06-10 | Benetton | 5 | 2 | 70 | +10.497 | 6 |
| 6 | Mexican Grand Prix | 1990-06-24 | Benetton | 8 | 6 | 69 | +46.943 | 1 |
| 7 | French Grand Prix | 1990-07-08 | Benetton | 9 | 4 | 80 | +41.207 | 3 |
| 8 | British Grand Prix | 1990-07-15 | Benetton | 11 | 5 | 64 | +1:24.003 | 2 |
| 9 | German Grand Prix | 1990-07-29 | Benetton | 7 | R | 23 | Engine | 0 |
| 10 | Hungarian Grand Prix | 1990-08-12 | Benetton | 9 | 3 | 77 | +27.893 | 4 |
| 11 | Belgian Grand Prix | 1990-08-26 | Benetton | 8 | 5 | 44 | +1:29.650 | 2 |
| 12 | Italian Grand Prix | 1990-09-09 | Benetton | 9 | 7 | 52 | +1 Lap | 0 |
| 13 | Portuguese Grand Prix | 1990-09-23 | Benetton | 6 | 5 | 61 | +57.418 | 2 |
| 14 | Spanish Grand Prix | 1990-09-30 | Benetton | 8 | R | 47 | Battery | 0 |
| 15 | Japanese Grand Prix | 1990-10-21 | Benetton | 6 | 1 | 53 | 1:34:36.824 | 9 |
| 16 | Australian Grand Prix | 1990-11-04 | Benetton | 7 | 1 | 81 | 1:49:44.570 | 9 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.