Nelson Piquet
Brazilian · Born 1952-08-17 · 1978–1991 in the imported archive
Wins
23
Within imported race coveragePodiums
60
Within imported race coverageRace entries
205
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1991 | 6 | 26.5 | Benetton | 16 | 1 | 3 | View races → |
| 1990 | 3 | 43 | Benetton | 16 | 2 | 4 | View races → |
| 1989 | 8 | 12 | Team Lotus | 15 | 0 | 0 | View races → |
| 1988 | 6 | 22 | Team Lotus | 16 | 0 | 3 | View races → |
| 1987 | 1 | 73 | Williams | 16 | 3 | 11 | View races → |
| 1986 | 3 | 69 | Williams | 16 | 4 | 10 | View races → |
| 1985 | 8 | 21 | Brabham | 16 | 1 | 2 | View races → |
| 1984 | 5 | 29 | Brabham | 16 | 2 | 4 | View races → |
| 1983 | 1 | 59 | Brabham | 15 | 3 | 8 | View races → |
| 1982 | 11 | 20 | Brabham | 14 | 1 | 2 | View races → |
| 1981 | 1 | 50 | Brabham | 15 | 3 | 7 | View races → |
| 1980 | 2 | 54 | Brabham | 14 | 3 | 6 | View races → |
| 1979 | 16 | 3 | Brabham-Alfa Romeo, Brabham-Ford | 15 | 0 | 0 | View races → |
| 1978 | - | 0 | Ensign, McLaren, Brabham | 5 | 0 | 0 | View races → |
1986 race history
16 imported result records · latest race date 1986-10-26.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1986-03-23 | Williams | 2 | 1 | 61 | 1:39:32.583 | 9 |
| 2 | Spanish Grand Prix | 1986-04-13 | Williams | 2 | R | 39 | Engine | 0 |
| 3 | San Marino Grand Prix | 1986-04-27 | Williams | 2 | 2 | 60 | +7.645 | 6 |
| 4 | Monaco Grand Prix | 1986-05-11 | Williams | 11 | 7 | 77 | +1 Lap | 0 |
| 5 | Belgian Grand Prix | 1986-05-25 | Williams | 1 | R | 16 | Turbo | 0 |
| 6 | Canadian Grand Prix | 1986-06-15 | Williams | 3 | 3 | 69 | +36.262 | 4 |
| 7 | Detroit Grand Prix | 1986-06-22 | Williams | 3 | R | 41 | Accident | 0 |
| 8 | French Grand Prix | 1986-07-06 | Williams | 3 | 3 | 80 | +37.545 | 4 |
| 9 | British Grand Prix | 1986-07-13 | Williams | 1 | 2 | 75 | +5.574 | 6 |
| 10 | German Grand Prix | 1986-07-27 | Williams | 5 | 1 | 44 | 1:22:08.263 | 9 |
| 11 | Hungarian Grand Prix | 1986-08-10 | Williams | 2 | 1 | 76 | 2:00:34.508 | 9 |
| 12 | Austrian Grand Prix | 1986-08-17 | Williams | 7 | R | 29 | Engine | 0 |
| 13 | Italian Grand Prix | 1986-09-07 | Williams | 6 | 1 | 51 | 1:17:42.889 | 9 |
| 14 | Portuguese Grand Prix | 1986-09-21 | Williams | 6 | 3 | 70 | +49.274 | 4 |
| 15 | Mexican Grand Prix | 1986-10-12 | Williams | 2 | 4 | 67 | +1 Lap | 3 |
| 16 | Australian Grand Prix | 1986-10-26 | Williams | 2 | 2 | 82 | +4.205 | 6 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.