Michael Schumacher
German · Born 1969-01-03 · 1991–2012 in the imported archive
Wins
91
Within imported race coveragePodiums
155
Within imported race coverageRace entries
308
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2012 | 13 | 49 | Mercedes | 20 | 0 | 1 | View races → |
| 2011 | 8 | 76 | Mercedes | 19 | 0 | 0 | View races → |
| 2010 | 9 | 72 | Mercedes | 19 | 0 | 0 | View races → |
| 2006 | 2 | 121 | Ferrari | 18 | 7 | 12 | View races → |
| 2005 | 3 | 62 | Ferrari | 19 | 1 | 5 | View races → |
| 2004 | 1 | 148 | Ferrari | 18 | 13 | 15 | View races → |
| 2003 | 1 | 93 | Ferrari | 16 | 6 | 8 | View races → |
| 2002 | 1 | 144 | Ferrari | 17 | 11 | 17 | View races → |
| 2001 | 1 | 123 | Ferrari | 17 | 9 | 14 | View races → |
| 2000 | 1 | 108 | Ferrari | 17 | 9 | 12 | View races → |
| 1999 | 5 | 44 | Ferrari | 10 | 2 | 6 | View races → |
| 1998 | 2 | 86 | Ferrari | 16 | 6 | 11 | View races → |
| 1997 | D | 78 | Ferrari | 17 | 5 | 8 | View races → |
| 1996 | 3 | 59 | Ferrari | 16 | 3 | 8 | View races → |
| 1995 | 1 | 102 | Benetton | 17 | 9 | 11 | View races → |
| 1994 | 1 | 92 | Benetton | 14 | 8 | 10 | View races → |
| 1993 | 4 | 52 | Benetton | 16 | 1 | 9 | View races → |
| 1992 | 3 | 53 | Benetton | 16 | 1 | 8 | View races → |
| 1991 | 14 | 4 | Jordan, Benetton | 6 | 0 | 0 | View races → |
1997 race history
17 imported result records · latest race date 1997-10-26.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 1997-03-09 | Ferrari | 3 | 2 | 58 | +20.046 | 6 |
| 2 | Brazilian Grand Prix | 1997-03-30 | Ferrari | 2 | 5 | 72 | +33.731 | 2 |
| 3 | Argentine Grand Prix | 1997-04-13 | Ferrari | 4 | R | 0 | Collision | 0 |
| 4 | San Marino Grand Prix | 1997-04-27 | Ferrari | 3 | 2 | 62 | +1.237 | 6 |
| 5 | Monaco Grand Prix | 1997-05-11 | Ferrari | 2 | 1 | 62 | 2:00:05.654 | 10 |
| 6 | Spanish Grand Prix | 1997-05-25 | Ferrari | 7 | 4 | 64 | +17.979 | 3 |
| 7 | Canadian Grand Prix | 1997-06-15 | Ferrari | 1 | 1 | 54 | 1:17:40.646 | 10 |
| 8 | French Grand Prix | 1997-06-29 | Ferrari | 1 | 1 | 72 | 1:38:50.492 | 10 |
| 9 | British Grand Prix | 1997-07-13 | Ferrari | 4 | R | 38 | Wheel | 0 |
| 10 | German Grand Prix | 1997-07-27 | Ferrari | 4 | 2 | 45 | +17.527 | 6 |
| 11 | Hungarian Grand Prix | 1997-08-10 | Ferrari | 1 | 4 | 77 | +30.501 | 3 |
| 12 | Belgian Grand Prix | 1997-08-24 | Ferrari | 3 | 1 | 44 | 1:33:46.717 | 10 |
| 13 | Italian Grand Prix | 1997-09-07 | Ferrari | 9 | 6 | 53 | +11.481 | 1 |
| 14 | Austrian Grand Prix | 1997-09-21 | Ferrari | 9 | 6 | 71 | +33.410 | 1 |
| 15 | Luxembourg Grand Prix | 1997-09-28 | Ferrari | 5 | R | 2 | Suspension | 0 |
| 16 | Japanese Grand Prix | 1997-10-12 | Ferrari | 2 | 1 | 53 | 1:29:48.446 | 10 |
| 17 | European Grand Prix | 1997-10-26 | Ferrari | 2 | R | 47 | Collision | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.