Michael Schumacher
German · Born 1969-01-03 · 1991–2012 in the imported archive
Wins
91
Within imported race coveragePodiums
155
Within imported race coverageRace entries
308
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2012 | 13 | 49 | Mercedes | 20 | 0 | 1 | View races → |
| 2011 | 8 | 76 | Mercedes | 19 | 0 | 0 | View races → |
| 2010 | 9 | 72 | Mercedes | 19 | 0 | 0 | View races → |
| 2006 | 2 | 121 | Ferrari | 18 | 7 | 12 | View races → |
| 2005 | 3 | 62 | Ferrari | 19 | 1 | 5 | View races → |
| 2004 | 1 | 148 | Ferrari | 18 | 13 | 15 | View races → |
| 2003 | 1 | 93 | Ferrari | 16 | 6 | 8 | View races → |
| 2002 | 1 | 144 | Ferrari | 17 | 11 | 17 | View races → |
| 2001 | 1 | 123 | Ferrari | 17 | 9 | 14 | View races → |
| 2000 | 1 | 108 | Ferrari | 17 | 9 | 12 | View races → |
| 1999 | 5 | 44 | Ferrari | 10 | 2 | 6 | View races → |
| 1998 | 2 | 86 | Ferrari | 16 | 6 | 11 | View races → |
| 1997 | D | 78 | Ferrari | 17 | 5 | 8 | View races → |
| 1996 | 3 | 59 | Ferrari | 16 | 3 | 8 | View races → |
| 1995 | 1 | 102 | Benetton | 17 | 9 | 11 | View races → |
| 1994 | 1 | 92 | Benetton | 14 | 8 | 10 | View races → |
| 1993 | 4 | 52 | Benetton | 16 | 1 | 9 | View races → |
| 1992 | 3 | 53 | Benetton | 16 | 1 | 8 | View races → |
| 1991 | 14 | 4 | Jordan, Benetton | 6 | 0 | 0 | View races → |
1998 race history
16 imported result records · latest race date 1998-11-01.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 1998-03-08 | Ferrari | 3 | R | 5 | Engine | 0 |
| 2 | Brazilian Grand Prix | 1998-03-29 | Ferrari | 4 | 3 | 72 | +1:00.550 | 4 |
| 3 | Argentine Grand Prix | 1998-04-12 | Ferrari | 2 | 1 | 72 | 1:48:36.100 | 10 |
| 4 | San Marino Grand Prix | 1998-04-26 | Ferrari | 3 | 2 | 62 | +4.554 | 6 |
| 5 | Spanish Grand Prix | 1998-05-10 | Ferrari | 3 | 3 | 65 | +47.095 | 4 |
| 6 | Monaco Grand Prix | 1998-05-24 | Ferrari | 4 | 10 | 76 | +2 Laps | 0 |
| 7 | Canadian Grand Prix | 1998-06-07 | Ferrari | 3 | 1 | 69 | 1:40:57.300 | 10 |
| 8 | French Grand Prix | 1998-06-28 | Ferrari | 2 | 1 | 71 | 1:34 | 10 |
| 9 | British Grand Prix | 1998-07-12 | Ferrari | 2 | 1 | 60 | 1:47:02.400 | 10 |
| 10 | Austrian Grand Prix | 1998-07-26 | Ferrari | 4 | 3 | 71 | +39.092 | 4 |
| 11 | German Grand Prix | 1998-08-02 | Ferrari | 9 | 5 | 45 | +12.613 | 2 |
| 12 | Hungarian Grand Prix | 1998-08-16 | Ferrari | 3 | 1 | 77 | 1:45:26.400 | 10 |
| 13 | Belgian Grand Prix | 1998-08-30 | Ferrari | 4 | R | 25 | Collision | 0 |
| 14 | Italian Grand Prix | 1998-09-13 | Ferrari | 1 | 1 | 53 | 1:17:10.300 | 10 |
| 15 | Luxembourg Grand Prix | 1998-09-27 | Ferrari | 1 | 2 | 67 | +2.211 | 6 |
| 16 | Japanese Grand Prix | 1998-11-01 | Ferrari | 1 | R | 31 | Tyre | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.