Michael Schumacher
German · Born 1969-01-03 · 1991–2012 in the imported archive
Wins
91
Within imported race coveragePodiums
155
Within imported race coverageRace entries
308
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2012 | 13 | 49 | Mercedes | 20 | 0 | 1 | View races → |
| 2011 | 8 | 76 | Mercedes | 19 | 0 | 0 | View races → |
| 2010 | 9 | 72 | Mercedes | 19 | 0 | 0 | View races → |
| 2006 | 2 | 121 | Ferrari | 18 | 7 | 12 | View races → |
| 2005 | 3 | 62 | Ferrari | 19 | 1 | 5 | View races → |
| 2004 | 1 | 148 | Ferrari | 18 | 13 | 15 | View races → |
| 2003 | 1 | 93 | Ferrari | 16 | 6 | 8 | View races → |
| 2002 | 1 | 144 | Ferrari | 17 | 11 | 17 | View races → |
| 2001 | 1 | 123 | Ferrari | 17 | 9 | 14 | View races → |
| 2000 | 1 | 108 | Ferrari | 17 | 9 | 12 | View races → |
| 1999 | 5 | 44 | Ferrari | 10 | 2 | 6 | View races → |
| 1998 | 2 | 86 | Ferrari | 16 | 6 | 11 | View races → |
| 1997 | D | 78 | Ferrari | 17 | 5 | 8 | View races → |
| 1996 | 3 | 59 | Ferrari | 16 | 3 | 8 | View races → |
| 1995 | 1 | 102 | Benetton | 17 | 9 | 11 | View races → |
| 1994 | 1 | 92 | Benetton | 14 | 8 | 10 | View races → |
| 1993 | 4 | 52 | Benetton | 16 | 1 | 9 | View races → |
| 1992 | 3 | 53 | Benetton | 16 | 1 | 8 | View races → |
| 1991 | 14 | 4 | Jordan, Benetton | 6 | 0 | 0 | View races → |
1993 race history
16 imported result records · latest race date 1993-11-07.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 1993-03-14 | Benetton | 3 | R | 39 | Spun off | 0 |
| 2 | Brazilian Grand Prix | 1993-03-28 | Benetton | 4 | 3 | 71 | +45.436 | 4 |
| 3 | European Grand Prix | 1993-04-11 | Benetton | 3 | R | 22 | Spun off | 0 |
| 4 | San Marino Grand Prix | 1993-04-25 | Benetton | 3 | 2 | 61 | +32.410 | 6 |
| 5 | Spanish Grand Prix | 1993-05-09 | Benetton | 4 | 3 | 65 | +27.125 | 4 |
| 6 | Monaco Grand Prix | 1993-05-23 | Benetton | 2 | R | 32 | Hydraulics | 0 |
| 7 | Canadian Grand Prix | 1993-06-13 | Benetton | 3 | 2 | 69 | +14.527 | 6 |
| 8 | French Grand Prix | 1993-07-04 | Benetton | 7 | 3 | 72 | +21.209 | 4 |
| 9 | British Grand Prix | 1993-07-11 | Benetton | 3 | 2 | 59 | +7.660 | 6 |
| 10 | German Grand Prix | 1993-07-25 | Benetton | 3 | 2 | 45 | +16.664 | 6 |
| 11 | Hungarian Grand Prix | 1993-08-15 | Benetton | 3 | R | 26 | Fuel pump | 0 |
| 12 | Belgian Grand Prix | 1993-08-29 | Benetton | 3 | 2 | 44 | +3.668 | 6 |
| 13 | Italian Grand Prix | 1993-09-12 | Benetton | 5 | R | 21 | Engine | 0 |
| 14 | Portuguese Grand Prix | 1993-09-26 | Benetton | 6 | 1 | 71 | 1:32:46.309 | 10 |
| 15 | Japanese Grand Prix | 1993-10-24 | Benetton | 4 | R | 10 | Collision | 0 |
| 16 | Australian Grand Prix | 1993-11-07 | Benetton | 4 | R | 19 | Engine | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.