Michael Schumacher
German · Born 1969-01-03 · 1991–2012 in the imported archive
Wins
91
Within imported race coveragePodiums
155
Within imported race coverageRace entries
308
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2012 | 13 | 49 | Mercedes | 20 | 0 | 1 | View races → |
| 2011 | 8 | 76 | Mercedes | 19 | 0 | 0 | View races → |
| 2010 | 9 | 72 | Mercedes | 19 | 0 | 0 | View races → |
| 2006 | 2 | 121 | Ferrari | 18 | 7 | 12 | View races → |
| 2005 | 3 | 62 | Ferrari | 19 | 1 | 5 | View races → |
| 2004 | 1 | 148 | Ferrari | 18 | 13 | 15 | View races → |
| 2003 | 1 | 93 | Ferrari | 16 | 6 | 8 | View races → |
| 2002 | 1 | 144 | Ferrari | 17 | 11 | 17 | View races → |
| 2001 | 1 | 123 | Ferrari | 17 | 9 | 14 | View races → |
| 2000 | 1 | 108 | Ferrari | 17 | 9 | 12 | View races → |
| 1999 | 5 | 44 | Ferrari | 10 | 2 | 6 | View races → |
| 1998 | 2 | 86 | Ferrari | 16 | 6 | 11 | View races → |
| 1997 | D | 78 | Ferrari | 17 | 5 | 8 | View races → |
| 1996 | 3 | 59 | Ferrari | 16 | 3 | 8 | View races → |
| 1995 | 1 | 102 | Benetton | 17 | 9 | 11 | View races → |
| 1994 | 1 | 92 | Benetton | 14 | 8 | 10 | View races → |
| 1993 | 4 | 52 | Benetton | 16 | 1 | 9 | View races → |
| 1992 | 3 | 53 | Benetton | 16 | 1 | 8 | View races → |
| 1991 | 14 | 4 | Jordan, Benetton | 6 | 0 | 0 | View races → |
1999 race history
10 imported result records · latest race date 1999-10-31.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 1999-03-07 | Ferrari | 3 | 8 | 56 | +1 Lap | 0 |
| 2 | Brazilian Grand Prix | 1999-04-11 | Ferrari | 4 | 2 | 72 | +4.925 | 6 |
| 3 | San Marino Grand Prix | 1999-05-02 | Ferrari | 3 | 1 | 62 | 1:33:44.792 | 10 |
| 4 | Monaco Grand Prix | 1999-05-16 | Ferrari | 2 | 1 | 78 | 1:49:31.812 | 10 |
| 5 | Spanish Grand Prix | 1999-05-30 | Ferrari | 4 | 3 | 65 | +10.845 | 4 |
| 6 | Canadian Grand Prix | 1999-06-13 | Ferrari | 1 | R | 29 | Spun off | 0 |
| 7 | French Grand Prix | 1999-06-27 | Ferrari | 6 | 5 | 72 | +47.881 | 2 |
| 8 | British Grand Prix | 1999-07-11 | Ferrari | 2 | R | 0 | Brakes | 0 |
| 15 | Malaysian Grand Prix | 1999-10-17 | Ferrari | 1 | 2 | 56 | +1.040 | 6 |
| 16 | Japanese Grand Prix | 1999-10-31 | Ferrari | 1 | 2 | 53 | +5.015 | 6 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.