Michael Schumacher
German · Born 1969-01-03 · 1991–2012 in the imported archive
Wins
91
Within imported race coveragePodiums
155
Within imported race coverageRace entries
308
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2012 | 13 | 49 | Mercedes | 20 | 0 | 1 | View races → |
| 2011 | 8 | 76 | Mercedes | 19 | 0 | 0 | View races → |
| 2010 | 9 | 72 | Mercedes | 19 | 0 | 0 | View races → |
| 2006 | 2 | 121 | Ferrari | 18 | 7 | 12 | View races → |
| 2005 | 3 | 62 | Ferrari | 19 | 1 | 5 | View races → |
| 2004 | 1 | 148 | Ferrari | 18 | 13 | 15 | View races → |
| 2003 | 1 | 93 | Ferrari | 16 | 6 | 8 | View races → |
| 2002 | 1 | 144 | Ferrari | 17 | 11 | 17 | View races → |
| 2001 | 1 | 123 | Ferrari | 17 | 9 | 14 | View races → |
| 2000 | 1 | 108 | Ferrari | 17 | 9 | 12 | View races → |
| 1999 | 5 | 44 | Ferrari | 10 | 2 | 6 | View races → |
| 1998 | 2 | 86 | Ferrari | 16 | 6 | 11 | View races → |
| 1997 | D | 78 | Ferrari | 17 | 5 | 8 | View races → |
| 1996 | 3 | 59 | Ferrari | 16 | 3 | 8 | View races → |
| 1995 | 1 | 102 | Benetton | 17 | 9 | 11 | View races → |
| 1994 | 1 | 92 | Benetton | 14 | 8 | 10 | View races → |
| 1993 | 4 | 52 | Benetton | 16 | 1 | 9 | View races → |
| 1992 | 3 | 53 | Benetton | 16 | 1 | 8 | View races → |
| 1991 | 14 | 4 | Jordan, Benetton | 6 | 0 | 0 | View races → |
2000 race history
17 imported result records · latest race date 2000-10-22.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2000-03-12 | Ferrari | 3 | 1 | 58 | 1:34:01.987 | 10 |
| 2 | Brazilian Grand Prix | 2000-03-26 | Ferrari | 3 | 1 | 71 | 1:31:35.271 | 10 |
| 3 | San Marino Grand Prix | 2000-04-09 | Ferrari | 2 | 1 | 62 | 1:31:39.776 | 10 |
| 4 | British Grand Prix | 2000-04-23 | Ferrari | 5 | 3 | 60 | +19.917 | 4 |
| 5 | Spanish Grand Prix | 2000-05-07 | Ferrari | 1 | 5 | 65 | +47.983 | 2 |
| 6 | European Grand Prix | 2000-05-21 | Ferrari | 2 | 1 | 67 | 1:42:00.307 | 10 |
| 7 | Monaco Grand Prix | 2000-06-04 | Ferrari | 1 | R | 55 | Suspension | 0 |
| 8 | Canadian Grand Prix | 2000-06-18 | Ferrari | 1 | 1 | 69 | 1:41:12.313 | 10 |
| 9 | French Grand Prix | 2000-07-02 | Ferrari | 1 | R | 58 | Engine | 0 |
| 10 | Austrian Grand Prix | 2000-07-16 | Ferrari | 4 | R | 0 | Collision | 0 |
| 11 | German Grand Prix | 2000-07-30 | Ferrari | 2 | R | 0 | Collision | 0 |
| 12 | Hungarian Grand Prix | 2000-08-13 | Ferrari | 1 | 2 | 77 | +7.917 | 6 |
| 13 | Belgian Grand Prix | 2000-08-27 | Ferrari | 4 | 2 | 44 | +1.104 | 6 |
| 14 | Italian Grand Prix | 2000-09-10 | Ferrari | 1 | 1 | 53 | 1:27:31.638 | 10 |
| 15 | United States Grand Prix | 2000-09-24 | Ferrari | 1 | 1 | 73 | 1:36:30.883 | 10 |
| 16 | Japanese Grand Prix | 2000-10-08 | Ferrari | 1 | 1 | 53 | 1:29:53.435 | 10 |
| 17 | Malaysian Grand Prix | 2000-10-22 | Ferrari | 1 | 1 | 56 | 1:35:54.235 | 10 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.