Dan Gurney
American · Born 1931-04-13 · 1959–1970 in the imported archive
Wins
4
Within imported race coveragePodiums
19
Within imported race coverageRace entries
87
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1970 | 24 | 1 | McLaren-Ford | 3 | 0 | 0 | View races → |
| 1968 | 21 | 3 | Eagle-Weslake, Brabham-Repco, McLaren-Ford | 9 | 0 | 0 | View races → |
| 1967 | 8 | 13 | Eagle-Climax, Eagle-Weslake | 11 | 1 | 2 | View races → |
| 1966 | 12 | 4 | Eagle-Climax, Eagle-Weslake | 8 | 0 | 0 | View races → |
| 1965 | 4 | 25 | Brabham-Climax | 9 | 0 | 5 | View races → |
| 1964 | 6 | 19 | Brabham-Climax | 10 | 2 | 2 | View races → |
| 1963 | 5 | 19 | Brabham | 10 | 0 | 3 | View races → |
| 1962 | 5 | 15 | Porsche, Lotus-BRM | 8 | 1 | 2 | View races → |
| 1961 | 4 | 21 | Porsche | 8 | 0 | 3 | View races → |
| 1960 | - | 0 | BRM | 7 | 0 | 0 | View races → |
| 1959 | 7 | 13 | Ferrari | 4 | 0 | 2 | View races → |
1959 race history
4 imported result records · latest race date 1959-09-13.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 4 | French Grand Prix | 1959-07-05 | Ferrari | 12 | R | 19 | Radiator | 0 |
| 6 | German Grand Prix | 1959-08-02 | Ferrari | 3 | 2 | 60 | +2.900 | 6 |
| 7 | Portuguese Grand Prix | 1959-08-23 | Ferrari | 6 | 3 | 61 | +1 Lap | 4 |
| 8 | Italian Grand Prix | 1959-09-13 | Ferrari | 4 | 4 | 72 | +1:19.600 | 3 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.