Dan Gurney
American · Born 1931-04-13 · 1959–1970 in the imported archive
Wins
4
Within imported race coveragePodiums
19
Within imported race coverageRace entries
87
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1970 | 24 | 1 | McLaren-Ford | 3 | 0 | 0 | View races → |
| 1968 | 21 | 3 | Eagle-Weslake, Brabham-Repco, McLaren-Ford | 9 | 0 | 0 | View races → |
| 1967 | 8 | 13 | Eagle-Climax, Eagle-Weslake | 11 | 1 | 2 | View races → |
| 1966 | 12 | 4 | Eagle-Climax, Eagle-Weslake | 8 | 0 | 0 | View races → |
| 1965 | 4 | 25 | Brabham-Climax | 9 | 0 | 5 | View races → |
| 1964 | 6 | 19 | Brabham-Climax | 10 | 2 | 2 | View races → |
| 1963 | 5 | 19 | Brabham | 10 | 0 | 3 | View races → |
| 1962 | 5 | 15 | Porsche, Lotus-BRM | 8 | 1 | 2 | View races → |
| 1961 | 4 | 21 | Porsche | 8 | 0 | 3 | View races → |
| 1960 | - | 0 | BRM | 7 | 0 | 0 | View races → |
| 1959 | 7 | 13 | Ferrari | 4 | 0 | 2 | View races → |
1970 race history
3 imported result records · latest race date 1970-07-18.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 5 | Dutch Grand Prix | 1970-06-21 | McLaren-Ford | 19 | R | 2 | Engine | 0 |
| 6 | French Grand Prix | 1970-07-05 | McLaren-Ford | 17 | 6 | 38 | +1:19.650 | 1 |
| 7 | British Grand Prix | 1970-07-18 | McLaren-Ford | 11 | R | 60 | Oil pressure | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.