Kimi Räikkönen
Finnish · Born 1979-10-17 · 2001–2021 in the imported archive
Wins
21
Within imported race coveragePodiums
103
Within imported race coverageRace entries
352
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2021 | 16 | 10 | Alfa Romeo | 20 | 0 | 0 | View races → |
| 2020 | 16 | 4 | Alfa Romeo | 17 | 0 | 0 | View races → |
| 2019 | 12 | 43 | Alfa Romeo | 21 | 0 | 0 | View races → |
| 2018 | 3 | 251 | Ferrari | 21 | 1 | 12 | View races → |
| 2017 | 4 | 205 | Ferrari | 20 | 0 | 7 | View races → |
| 2016 | 6 | 186 | Ferrari | 21 | 0 | 4 | View races → |
| 2015 | 4 | 150 | Ferrari | 19 | 0 | 3 | View races → |
| 2014 | 12 | 55 | Ferrari | 19 | 0 | 0 | View races → |
| 2013 | 5 | 183 | Lotus F1 | 17 | 1 | 8 | View races → |
| 2012 | 3 | 207 | Lotus F1 | 20 | 1 | 7 | View races → |
| 2009 | 6 | 48 | Ferrari | 17 | 1 | 5 | View races → |
| 2008 | 3 | 75 | Ferrari | 18 | 2 | 9 | View races → |
| 2007 | 1 | 110 | Ferrari | 17 | 6 | 12 | View races → |
| 2006 | 5 | 65 | McLaren | 18 | 0 | 6 | View races → |
| 2005 | 2 | 112 | McLaren | 19 | 7 | 12 | View races → |
| 2004 | 7 | 45 | McLaren | 18 | 1 | 4 | View races → |
| 2003 | 2 | 91 | McLaren | 16 | 1 | 10 | View races → |
| 2002 | 6 | 24 | McLaren | 17 | 0 | 4 | View races → |
| 2001 | 10 | 9 | Sauber | 17 | 0 | 0 | View races → |
2021 race history
20 imported result records · latest race date 2021-12-12.
All season races → · Full championship tables →
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.